Fabric Specifics Used on Quilt Patterns |
Pattern: |
Quilt Size |
Fabric Source, |
Quilting |
Main Print | South
Sea Imports/Batavian Batiks 3 yds @$11.99= $35.97 QuiltworksNW, Bellevue; 04/10/13 | Expressing the creativity of | |
Hoffman Bali Pops #BP-400-Kool Aid | |||
40 Accents | (1) Julie 1895-332 | (21) Marsala 1895-423 | |
(2) Hyacinth 1895-120 | (22) Purple 1895-14 | ||
(3) Sea Urchin 1895-276 | (23) Crocus 1895-438 | ||
(4) Shaved Ice 1895-477 | (24) Jelly 1895-378 | ||
(5) Vegas 1895-358 | (25) Amethyst 1895-91 | ||
(6) Agate 1895-235 DONE | (26) May 1895-590 | ||
(7) Grape Juice 1895-382 | (27) Winter Cherry 1895-441 | ||
(8) Savannah 1895-565 | (28) Primrose 1895-42 | ||
(9) Monaco 1895-369 | (29) Magenta 1895-72 | ||
(10) Violet 1895-81 | (30) Barbie 1895-326 | ||
(11) Copacabana 1895-509 | (31) Raspberry 1895-97 | ||
(12) Paradise 1895-512 | (32) Shirley 1895-337 | ||
(13) Eggplant 1895-34 | (33) Hibiscus 1895-519 | ||
(14) New Grape 1895-N45 | (34) Cotton Candy 1895-482 | ||
(15) Oprah 1895-333 | (35) Guava 1895-497 | ||
(16) Tupelo 1895-564 | (36) Clownfish 1895-316 | ||
(17) Cairo 1895-357 | (37) Radish 1895-434 | ||
(18) Lilikoi 1895-505 | (38) Pink 1895-12 | ||
(19) New Year 1895-598 | (39) Tea Rose 1895-153 | ||
(20) Lilly 1895-352 | (40) Pink Lemonade 1895-493 | ||
Sashing (tbd) | tbd | tbd | |
Block Background | Lakehouse
Fabrics/Holly Holderman LH03035 Polka Party III; Clr: Snow 3 yds. @$20.00 Roxanne Carter; 07/12/13 | ||
Border | South
Sea Imports/Batavian Batiks 3 yds @$11.99= $35.97 QuiltworksNW, Bellevue; 04/10/13 | ||
Backing | tbd | tbd | |
Binding | tbd | tbd | |
Instuctor: Roxanne Carter (425) 742-6318 | There will
be a custom pattern by Roxanne Carter to accommodate these fabrics. Kool-Aid Bali Pops purchased from Batiks Plus, $38.25 ($32. plus pstg) [email protected] This pattern also calld "Stars Around." | ||
Used Kool-Aid Bali Pops purchased from Batiks Plus @ $32.00; 04/12/13 |
Roxanne Pattern aka "Stars Around" | Detail of blocks | |