Fabric Specifics Used on Quilt Patterns |
Pattern: |
Quilt Size |
Fabric Source, |
Quilting |
Hoffman Intl Fabrics
© Screen Print Merry, Merry (beige poinsettias) Style 8378 7 yds. @$9.95= Cotton Pickins', Stanwood, WA; 12/18/03 |
|||
Strong Accent | RJR Fabrics; Cotton Supreme Solids Style #9617; Color 110 Red Wagon 1-1/8yds. @ $5.454/yd Cotton Pickins',Stanwood, WA; 12/18/03, Connecting Threads-Online 2 yds.=$8.80;12/22/03 |
||
Dark Accent | Moda Marbles by Patrick Lose Dark green (Hunter) Color: 9867 |
||
Medium Accent | RJR Fabrics Thimbleberries by Lynette Jensen #4515; Quilt Club Collection 2003 1 yd. @$10.95/yd. Cotton Pickins',Stanwood,WA; 12/18/03 |
||
Background: | Hoffman/Merry,Merry Style 8939; Cream,gold poinsettias; #336 2-1/2 yds. @$10.95/yd. Cotton Pickins', Stanwood, WA; 12/18/03 |
||
Binding: | Hoffman/Merry, Merry Style 8378 |
||
Backing: | Hoffman Intl Fabrics © Screen Print Merry, Merry (beige poinsettias) Style 8378 7 yds. @$9.95= Cotton Pickins', Stanwood, WA; 12/18/03 |
||
Instuctor: Roxanne Carter (425) 742-6318 [email protected] |
http://www2.martingale-pub.com Roxanne has
written a number of books for Martingale,Inc. (That Patchwork Place ®) Galaxy Pinwheel custom pattern by Roxanne Carter. |
Instructor's pattern design | Detail of blocks | |||