| Fabric Specifics Used on Quilt Patterns | 
|  Pattern: |  Quilt Size | Fabric Source, | Quilting | 
|  | |||
| Island Batik/Island Stacks - 10" Squares - 42 Pieces | |||
| Island Batik Squares 10" Squares (42 squares in quilt) |  | Island Batik Stacks Surf and Sand 42 10" squares; $40.95 Missouri Star Quilt Company; 01/19/18 | Expressing the creativity of Becky Stowers | 
| 21 
      Accents (42 squares) | (1) 721608500 | (12) 721604559 | |
|  |  | ||
| (2) 7210601872 | (13) 721602500 | ||
|  |  | ||
| (3) 721604605 | (14) 721603038 | ||
|  |  | ||
| (4) 721605559 | (15) 721602601 | ||
|  |  | ||
| (5) 721600605 | (16) 721606559 | ||
|  |  | ||
| (6) 721600435 | (17) 721608675 | ||
|  |  | ||
| (7) 721602038 | (18) 721602600 | ||
|  |  | ||
| (8) 721601677 | (19) 721604020 | ||
|  |  | ||
| (9) 721603605 | (20) 721605805 | ||
|  |  | ||
| (10) 721602675 | (21) 721600013 | ||
|  |  | ||
| (11) 721605601 med sprout | |||
|  | |||
|  | |||
| Block Background/Black |  | Michael Miller Cotton Couture SC5333-BLAC-D 2yds. @$8.99=$17.98 less 10%=$16.18 Gossypium; Issaquah; 04/19/18 | |
|  | |||
| Border |  | Michael Miller Cotton Couture SC5333-BLAC-D 2yds. @$8.99=$17.98 less 10%=$16.18 Gossypium; Issaquah; 12/21/17 | |
|  | |||
| Backing |  | Island Batiks Surf 
      & Sand; Tiny Flowers #721605601 med sprout 4.5 yds @$7.19=$32.36 (sale;saved$21.60) Always in Stitches;Noblesville, IN; 08/28/18 | |
|  | |||
| Binding (already made) |  | Michael Miller Cotton Couture SC5333-BLAC-D 2yds. @$8.99=$17.98 less 10%=$16.18 Gossypium; Issaquah; 12/21/17 | |
|  | |||
| Label (already cut and serged) |  | Island Batiks Surf & Sand; Tiny Flowers #721605601 med sprout 4.5 yds @$7.19=$32.36 (sale;saved$21.60) Always in Stitches;Noblesville, IN; 08/28/18 | |
|  | |||
| Instuctor: Roxanne Carter (425) 742-6318 | Squares purchased from Missouri 
      Star Quilt Company; $40.95; 01/19/18 [email protected] Being sent to Becky Stowers for quilting; 02/17/19. | ||
| Roxanne's versions | Detail | 
|  |  | 
| Claradell's version | Detail | 
|  |  |