| Fabric Specifics Used on Quilt Patterns | 
|  Pattern: |  Quilt Size | Fabric Source, | Quilting | 
|  | |||
| Main Print (Tuscany Tiles) |  | Hoffman International 
      Fabrics Tuscany Tiles Style 9255; Color 145? 4 yds. @ $8.99/yd less10%=$25.17 Pacific Fabrics/Issaquah; 01/13/06 | Ruby Mire (2007) | 
|  | |||
| Harvest Sampler Fabric Colors | |||
| (1) Accent - mottled purple | |||
|  | Robert Kaufman Fabrics Kona Multi-Dye; EDD-2459 Color: 103 Amethy 1-1/2yds.@ $8.99/yd.less 10%=$12.14 Pacific Fabrics/Issaquah/;01/13/06 | ||
| (2) Accent - geometric purple | |||
|  | Hoffman International Fabrics Fundamentals Style B-752 Color: 14 Purple 1 yd.@ $8.99/yd.less 10%=$8.09 Pacific Fabrics/Issaquah/;01/13/06 | ||
| (3) Accent - Hydranga | |||
|  | Hoffman International Fabrics Morning Mist; Style 9516 Color: 222; Hydranga 1 yd.@ $8.99/yd.less 10%=$8.09 Pacific Fabrics/Issaquah/;01/13/06 | ||
| (4) Accent - bright pink/dark pink | |||
|  | Andover Fabrics Dimples (lavender/purple) P0260; Pattern 1867;Color: E1 1yds. @ $7.99/yd.less 10%=$7.19 Pacific Fabrics/Issaquah; 01/13/06 | ||
| (5) Accent - mottled bright pink | |||
|  | Maywood Studio Shadowplay 513P: bright pink 1 yd. @$7.99 less 10%=$7.19 Pacific Fabrics /Issaquah; 01/13/06 | ||
| (6) Accent - green/gold batik | |||
|  | Andover Fabrics Jelly Crystals (green/goldish batik) P0296; Pattern 1725; Color: G 1yds. @ $8.99/yd.less 10%=$8.09 Pacific Fabrics/Issaquah; 01/13/06 | ||
| (7) Accent - mottled gold/yellow | |||
|  | Benartex Quilters' Suede; Style 402; Color 30 1 yd. @$7.99/yd. less 10%=$7.19 Pacific Fabrics,/Issaquah; 01/13/06 | ||
| (8) Accent - mottled bright yellow | |||
|  | In The Beginning: Color Tree Pattern: 1CT; Color: 52/Yellow 1 yd. @$7.99 less 10%=$7.19 Pacific Fabrics /Issaquah; 01/13/06 | ||
|  | |||
| Block Background |  | Michael Miller Fabrics Tropica-130-sea (lavender batik) Color: Blossom 5-3/4yds. @ $9.99/yd less10%=$51.69 Pacific Fabrics/Issaquah; 01/13/06 | |
|  | |||
| Background |  | Andover Fabrics Dimples (lavender/purple) P0260; Pattern 1867;Color: P4 3 yds. @ $7.99/yd.less 10%=$21.57 Pacific Fabrics/Issaquah; 01/13/06 | |
|  | |||
| Seminole Border |  | Moda by Patrick Lose;Moda 
      Marbles Item 6698 3 yds. @ $8.99/yd.less10%=$24.97 QuitWorksNW/Bellevue; 07/12/06 | |
|  | |||
| Border (interior two borders and large outside) |  | Hoffman International Fabrics Tuscany Tiles Style 9255; Color 145? 4 yds. @ $8.99/yd less10%=$25.17 Pacific Fabrics/Issaquah; 01/13/06 | |
|  | |||
| Binding |  | Hoffman International 
      Fabrics Tuscany Tiles Style 9255; Color 145? 4 yds. @ $8.99/yd less10%=$25.17 Pacific Fabrics/Issaquah; 01/13/06 | |
|  | |||
| Backing |  | Andover Fabrics Dimples (leaf) Pattern 1867;Color: G6 9yds. @ $8.99/yd.less 25%=$60.66 Pacific Fabrics/Issaquah; 11/26/06 | |
|  | |||
| Instuctor: Roxanne Carter (425) 742-6318 [email protected] | http://www2.martingale-pub.com Roxanne has written a number of books for Martingale, Inc. (That Patchwork Place ®) Harvest Sampler is a custom pattern by Roxanne Carter. Quilted by Ruby Mire; 2007. | ||
| The quilt will measure 85-1/2" x 85-1/2" without the binding. The color values are not exact in the fabric color samples shown above. We will be given one or two block patterns per month for several months. | |||
| My final rendition | ||||
|  | Using the color palette shown as itemized above. | |||