| Fabric Specifics Used on Quilt Patterns | 
|  Pattern: |  Quilt Size | Fabric Source, | Quilting | 
|  | |||
| Main Print |  | Timeless Treasures/Xmas Memories  | Expressing the creativity of Becky Stowers 07/03/17 | 
|  | |||
| Blocks | (1) Accent - Red | ||
|  | Robert Kaufman Fabrics; Fusions Style EYJ-4070-58; Scarlet 2 yds. @$ Gathering Fabrics; 11/15/13 | ||
|  | Robert Kaufman Fabrics; Fusions Style ETJ-5573-121; Lipstick 3-3/4 yds. @$12.99=$53.34 Gathering Fabrics; 11/28/13 | ||
| (2) Accent - Green | |||
|  | Hoffman Fabrics  | ||
|  | |||
| Block Background |  | Lakehouse Fabrics/Holly Holderman LH03035 Polka Party III; Clr: Snow 3 yds. @$20.00 Roxanne Carter; 02/11/16 | |
|  | |||
| Inside Border |  | Robert Kaufman Fabrics; Fusions Style ETJ-5573-121; Lipstick 3-3/4 yds. @$12.99=$53.34 Gathering Fabrics; 11/28/13 | |
|  | |||
| Outside Border |  | Timeless Treasures/Xmas Memories Style CM3290 3 yards @$8.27=$24.81 Pacific Fabrics/Bellevue; 01/14/16 | |
|  | |||
| Backing |  | Timeless Treasures/Xmas 
      Memories Style CM3290 3 yards @$8.27=$24.81 Pacific Fabrics/Bellevue; 01/14/16 | |
|  | |||
| Binding (binding is made) |  | Timeless Treasures/Xmas 
      Memories Style CM3290 3 yards @$8.27=$24.81 Pacific Fabrics/Bellevue; 01/14/16 | |
|  | |||
| Batting | Quilters Dream Wool Batting. Thread used: #451, #504 | $28.00. Do not wash in washing machine. No hot water in washing. Hot water will shrink the wool batting dramatically. 07/16/17; Becky Stowers, long-arm quilter | |
|  | |||
| Label |  | Embroideme/Bellevue; $30.00; 11/15/18 | |
|  | |||
| Instuctor: Roxanne Carter (425) 742-6318 | Celebration 
      is a custom pattern by Roxanne Carter. [email protected] | ||
| Roxanne's finished quilt ("Celebration") | Celebration/Icy Dream: Detail of block | |||
|  |  | |||
|  |  | |||
| Artificial 
      ice was rare in the 1950's, so we skated on frozen lakes and ponds. Claradell won two skating titles wearing these skates, a gift from a military penpal with whom she corresponded during WWII. | ||||
|  | 
|  |