Fabric Specifics Used on Quilt Patterns |
Pattern: |
Quilt Size |
Fabric Source, |
Quilting |
Moda Layer Cake UN14820LC- 10" Squares - 42 Pieces - Using 32 | |||
Moda Layer Cake 10" Squares (42 squares in quilt) |
Moda Layer Cake Squares Grand Traverse Bay (Minick & Simpson) 42 10" squares; $35.99 Quality Sewing; Issaquah; 07/24/18 |
Expressing the creativity of | |
32
Accents (42 squares) |
(1) 14820-25 | (22) 14820 11 | |
(2) 14826-25 | (23) 14748 81 - ivory solid; not using | ||
(3) 14828-15 | (24) 14823 11 | ||
(4) 14827 15-dk blue medallion | (25) 14821 14 | ||
(5) 14748 88 - dk blue;not using | (26) 14828 24 | ||
(6) 14748 88 (twice) | (27) 14825 11 ivory button flower | ||
(7) 14824 16 | (28) 14821 11 | ||
(8 )14825 16-navy button flower | (29) 14823 21 | ||
(9) 14820 16 | (30) 14748 87 - flax solid; not using | ||
(10) 14827 16-navy medallion | (31) 14748 87 (twice) | ||
(11) 14748 86 - navy; not using | (32) 14824 11 | ||
(12) 14828 14 | (33) 14821 12 | ||
(13) 14825 14 button | (34) 14748 83 - stone solid; not using | ||
(14) 14820 14 | (35) 14822 12 | ||
(15) 14824 14 | (36) 14827 12 | ||
(16) 14823 14 | (37) 14824 12 | ||
(17) 14825 15 | (38) 14822 22 | ||
(18) 14748 85-med blue;not using | (39) 14828 13 stone leaves | ||
(19) 14824 15 | (40) 14826 13 | ||
(20) 14820 15 | (41) 14822 11 | ||
(21) 14826 15 (also 14826 25) | (42) 14820 12 | ||
Block Background |
RK Quilter's Linen ETJ 9864-87 Snow 2.5 yds. @$10.16 less 10%=$25.41 Gossypium; Issaquah; 08/17/18 |
||
Border | RK Quilter's Linen ETJ 9864-87 Snow 2.5 yds. @$10.16 less 10%=$25.41 Gossypium; Issaquah; 08/17/18 |
||
Backing | tbd | tbd | |
Binding | tbd | tbd | |
Instuctor: Roxanne Carter (425) 742-6318 |
Squares purchased from Quality Sewing,
Issaquah, WA; $35.99; 07/24/18 [email protected] |
Roxanne's versions | Detail |