| North High 
          Graduates; Cumulative Deaths - 2010 | |||||||
|  | |||||||
| Yr/Grad | Name | Married | Age | Deceased | Where | Vet | |
|  | |||||||
| 1930s |  |  |  |  |  |  |  | 
| 1931 | Jun | Beatrice Marie Costello | Sister/Nun | 95 | 02/01/10 |  |  | 
|  | Jun | John Ruan |  | 96 | 02/14/10 |  |  | 
| 1932 | Jun | Emma Pauline Renner | Snider | 95 | 01/27/10 |  |  | 
|  | Jun | Helen Gladys Hatch | Jones | 95 | 08/12/10 |  |  | 
| 1933 | Jun | Catherine Ulanda Coppola | Romano | 95 | 10/29/10 |  |  | 
| Jun | Margery Joy Zimmerman | Jolley | 94 | 11/21/10 |  | ||
| 1934 | Jun | Evangeline Lena Strittmatter | Stein | 92 | 01/27/10 |  |  | 
|  | Jun | Wilda Mary Clements | Arndt | 93 | 05/11/10 |  |  | 
|  | Jun | Kala Marie Houlette | Fay | 95 | 09/09/10 |  |  | 
|  | Jun | Robert W. Grubb |  | 95 | 10/15/10 |  | Vet | 
|  | Jan |  |  | 95 | 12/17/10 |  |  | 
| 1935 | Aug | LaVonne Fay Blaine | Brown | 93 | 01/19/10 |  |  | 
|  | Aug | Hugh Stomert Watters |  | 91 | 02/17/10 |  | Vet | 
|  | Jun | Darrelene (Dee) Cobbs 
           | Hobson/Sarcone | 92 | 08/16/10 | Spring, 
           |  | 
|  | Jun | William Pallwitz |  | 93 | 11/28/10 |  |  | 
| 1936 | Jun | Hildred Elizabeth Clark | Stenstrom | 82 | 05/12/10 |  |  | 
|  | Jun |  |  | 92 | 10/01/10 |  |  | 
|  | Jun | Loretta Marie Gould | Zuendel | 92 | 10/12/10 |  |  | 
|  | Jun | Ambrose Nicholas Strittmatter |  | 91 | 11/06/10 |  |  | 
|  | Jun | Paul W. Thielking |  | 93 | 12/03/10 |  |  | 
|  | Jun | Mary Virginia Oxborrow | Aldrich | 92 | 12/04/10 |  |  | 
| 1937 | Jun | Lois Virginia Agnew | Raymond | 90 | 02/11/10 |  |  | 
|  | Jan | James Clinton McConnell |  | 90 | 03/22/10 |  | Vet | 
|  | Jun | Mary Anna Ambos | Dutcher | 90 | 03/24/10 | LeMars, 
          IA51031 |  | 
|  | Jun | Glenn Richard Sutherland |  | 91 | 07/31/10 |  | Vet | 
|  | Jan | Norma Jean Aronow | Silver | 90 | 10/05/10 |  |  | 
|  | Jun |  |  | 91 | 12/18/10 | Pacific 
           | Vet | 
| 1938 | Jun | John Wilbur Sawhill |  | 90 | 07/2010 |  |  | 
| 1939 | Jun | Frieda Bassman | Levin | 88 | 02/19/10 |  |  | 
|  | Jun | Robert Rex Fuller |  | 88 | 02/26/10 |  |  | 
|  | Jun | Elizabeth Jean Mulcahy | Gottner | 89 | 05/15/10 | San  |  | 
|  | Jun | George Wilfred Gaekle, 
          Jr. |  | 88 | 05/24/10 |  | Vet | 
|  | Jun | Frank Samuel Farao |  | 88 | 09/03/10 |  |  | 
|  | Jun | Clarice Mae Chamberlin | Wyant | 89 | 09/21/10 | Port  |  | 
|  | Jun | Lyle Byron Shaffer |  | 89 | 10/21/10 |  | Vet | 
| 1940s |  |  |  |  |  |  |  | 
| 1940 | Jan | Grace Laura Morano | Comito | 88 | 02/08/10 |  |  | 
| Jun | Patricia Louise Ahrold | Lowe | 86 | 03/13/10 |  | ||
|  | Jun | Betty Jean Milliron | McCauley | 87 | 03/26/10 |  |  | 
|  | Jun | Julia Eileen Sheil | Wickstrom | 87 | 04/01/10 |  |  | 
|  | Jun | Audrey Mae Johnson Bird | Rowat | 87 | 04/10/10 |  |  | 
|  | Jan | Betty Jane Carlson | Crowell | 88 | 06/11/10 |  |  | 
|  | Jan | Charles O’Connor, Jr. |  | 87 | 07/04/10 |  | Vet | 
|  | Jan | William James Nichols |  | 87 | 09/17/10 |  | Vet | 
|  | Jan | Josephine Bickford  | Shields | 88 | 10/11/10 |  |  | 
|  | Jun | George Gray Caudill |  | 88 | 10/20/10 |  | Vet | 
| 1941 | Jan | Wayne Malcolm Shaffer |  | 86 | 01/12/10 |  | Vet | 
|  | Jan | Betty Jean Russell | Shaffer | 86 | 02/10/10 |  |  | 
|  | Jun | Robert Charles Boots |  | 86 | 04/08/10 |  |  | 
|  | Aug | Raymond (Sugar Ray) 
          Collins |  | 88 | 05/26/10 |  | Vet | 
|  | Jan | Donald Eugene Packard |  | 87 | 06/15/10 |  | Vet | 
| 1942 | Jun | Betty Maxine Tillmont | Smith | 85 | 01/06/10 |  |  | 
|  | Jun | Vivian Rose Feintech | Kroloff | 85 | 01/10/10 |  |  | 
|  | Jun | Sarah Marie Amodeo | Nicolino | 85 | 03/17/10 |  |  | 
|  | Jun | Novelene Mae Howard | Shroyer | 86 | 08/26/10 |  |  | 
|  | Jun | Richard F. (Dick) Zeller |  | 86 | 09/30/10 |  |  | 
|  | Jun | William Norman Neal |  | 86 | 12/03/10 |  | Vet | 
|  | Jan | Helen Clare Lockard | Erlandson | 86 | 12/17/10 |  |  | 
|  | Jun | Richard Curtis Wooters |  | 85 | 12/31/10 |  |  | 
| 1943 | Jun | Virginia Jean Stephens |  | 84 | 03/09/10 |  |  | 
|  | Jun | Donna Jean Emmons |  | 85 | 08/03/10 |  |  | 
|  | Aug |  |  | 84 | 08/06/10 |  | Vet | 
|  | Jun | Elma Catherine Yurich | Reynolds | 85 | 12/14/10 |  |  | 
| 1944 | Jun | Janelle Anderson | Snyder | 83 | 03/12/10 |  |  | 
|  | Jan | E. Loretta Wilcots | Hall | 84 | 04/25/10 |  |  | 
|  | Jan | John Henry Onnen |  | 84 | 05/24/10 |  | Vet | 
|  | Jun | Harlan Claire Snyder |  | 83 | 07/31/10 |  |  | 
|  | Jan | Donald Edward Cook |  | 84 | 09/09/10 |  | Vet | 
|  | Jan | Wayne Anthony Bowen |  | 85 | 11/21/10 |  | Vet | 
| 1945 | Jun | Richard Wilson Hammer |  | 82 | 01/20/10 |  | Vet | 
|  | Jun | Willa May Frette | Ware | 82 | 02/17/10 |  |  | 
|  | Jun | Eugene Charles Swanson |  | 83 | 07/07/10 |  | Vet | 
|  | Jan | Zeldene Seidenfeld  | Lipsman | 83 | 11/15/10 |  |  | 
|  | Jun | Margaret Ann Ashford | McDaniel | 83 | 12/20/10 |  | Vet | 
| 1946 | Jun | Jack C. Mace |  | 85 | 03/28/10 | Received diploma | Vet | 
|  | Jun | John Melvin Estes, Jr. |  | 82 | 08/12/10 |  |  | 
|  | Jan | Marabell Louise Tyler | Owen | 83 | 09/20/10 |  |  | 
|  | Jun | Darlene Doris Dingeman | Eikenberry | 82 | 10/04/10 |  |  | 
| 1947 | Jun | Anastasia Deneson | Short | 80 | 02/22/10 |  |  | 
|  | Jun | Nathaniel (Ed) George 
          Morton |  | 90 | 05/27/10 |  | Vet | 
|  | Jan | Gretchen Mae Vlassis | Kappos,Aldrich | 81 | 08/13/10 |  |  | 
|  | Jun | William H. Cansdale |  | 84 | 08/16/10 |  | Vet | 
|  | Jan | Shirley Ann Henderson | Van Dyke | 82 | 11/12/10 |  |  | 
|  | Jun | Dean Edward Jacobe |  | 81 | 12/16/10 |  | Vet | 
| 1948 |  | Margaret (Peggy) Fisher | Lint | 79 | 02/13/10 | May not be a grad |  | 
|  | Jun |  | Gregory | 79 | 02/23/10 |  |  | 
|  | Jun | Max Eklund |  | 79 | 03/15/10 | Grimes, 
          IA 50111  | Vet | 
|  | Jun | Robert Warren Gunnar |  | 80 | 08/16/10 |  |  | 
| 1949 | Aug | Diane Jean Mastrofski | Arden/Vogel | 80 | 11/03/10 |  |  | 
|  | Jun | Mardell Jarvis Clark | Rockwell | 90 | 12/25/10 |  |  | 
| 1950s |  |  |  |  |  |  |  | 
| 1950 | Aug | Robert Harold Sheets |  | 79 | 04/09/10 |  |  | 
|  | Jun | Mary Evelyn Delk | Willson | 78 | 11/03/10 |  |  | 
| 1951 | Jan | Margaret Jannette Overton | Perry | 77 | 04/12/10 |  |  | 
|  | Jan | Philip Wayne Hall |  | 75 | 04/23/10 |  |  | 
|  | Jan | Rodney Paul Grayson 
          Bricker |  | 77 | 11/28/10 |  | Vet | 
|  | Jan | Larry Vincent Cassaday |  | 78 | 12/06/10 |  | Vet | 
| 1952 | Jun | Karin Lou Quick | Beardsley | 76 | 09/07/10 |  |  | 
| 1953 | Jun | Richard Lin Cartwright |  | 74 | 01/17/10 |  | Vet | 
|  | Jun | Virginia Helena Milius | Chapman/Layman | 74 | 07/03/10 |  |  | 
|  | Jun | Janet Merle Sylvester | Patrice | 75 | 07/17/10 |  |  | 
|  | Aug | Norman William Gallatin |  | 74 | 07/21/10 |  |  | 
|  | Jun | Donna Lee Doughman | Bailey | 74 | 08/06/10 |  |  | 
|  | Jan | Norma Louise Schreck | Ault | 75 | 11/27/10 |  |  | 
| 1954 | Jun | Doris Mae Burk |  | 73 | 02/16/10 |  |  | 
|  | Jun | Martha Louise Wells | Herold | 73 | 04/18/10 |  |  | 
|  | Jun | James Lynn Davenport |  | 75 | 12/05/10 |  |  | 
| 1955 | Jun | Carol Joy Broquet | Hill | 72 | 02/22/10 |  |  | 
|  | Jan | Jerry Donahue Ashby |  | 73 | 02/24/10 | Grant  | Vet | 
|  | Jun | Mary Susan Jones | Duffy | 73 | 06/07/10 |  |  | 
|  | Jun | Paul James Pederson |  | 73 | 07/10 |  |  | 
|  | Jan | Norman Ross Edwards |  | 73 | 10/27/10 |  |  | 
| 1956 | Jun | Earlene Kay Gray Walker | Walton | 71 | 06/16/10 |  |  | 
|  | Jan | Arvid Upton Gates, Jr. |  | 72 | 07/28/10 |  |  | 
| 1957 | Aug | Florence Dell Nuckolls |  | 70 | 08/05/10 |  |  | 
| Jun | Randall Lee Bracken |  | 71 | 10/04/10 |  | ||
| 1958 | Jun | Craig Thomas McClellan |  | 70 | 06/15/10 |  |  | 
|  | Jun | Phillip Eugene Dabner |  | 70 | 07/30/10 |  | Vet | 
| 1959 | Jun | James Von Favors |  | 68 | 05/04/10 |  |  | 
|  | Jun | Margaret Anne Pilgrim |  | 69 | 07/16/10 |  |  | 
|  | Jan | Marilyn Sara Hoffman | Gilbertson | 69 | 09/05/10 |  |  | 
|  | Jun | Barbara Jean Burgess | Hamilton/Snuggs | 69 | 11/28/10 |  |  | 
| 1960s |  |  |  |  |  |  |  | 
| 1960 | Jan | Gary Eugene Cozad |  | 68 | 04/14/10 |  |  | 
|  | Jun | James Dixon Marshall |  | 68 | 10/21/10 |  | Vet | 
| 1961 | Jun | Christina Lee West | Smith | 65 | 01/20/10 |  |  | 
|  | Jun | Darlene Mae Oneth | Jones | 67 | 08/30/10 |  |  | 
| 1963 | Jun | David Edward Isaacs |  | 64 | 03/21/10 |  | Vet | 
|  | Jan | Grace Elnora Arnett | Phillips | 64 | 06/12/10 |  |  | 
|  | Jun | William J. Castings |  | 67 | 10/13/10 |  |  | 
| 1964 | Jun | Daniel Harold Cunningham |  | 60 | 02/21/10 |  | Vet | 
|  | Jun | Michael Dennis Roberts |  | 63 | 02/17/10 |  |  | 
|  | Jun | Nancy Louise Solomon | Werner | 63 | 04/23/10 |  |  | 
|  | WkSty | William Charles Duff |  | 64 | 05/30/10 |  | Vet | 
|  | Jun | Donald Barton Philpott |  | 63 | 06/14/10 |  |  | 
|  | Jun | Terry James Hamil |  | 64 | 12/01/10 |  |  | 
| 1965 | Jun | John Thomas Amick |  | 63 | 07/17/10 |  |  | 
|  | Jun | Deborah Lee Overton | Morris | 62 | 08/28/10 |  |  | 
|  | Jun | Marvin V. Thornton |  | 64 | 12/31/10 |  | Vet | 
| 1966 | Jun | Michael Dean McFall |  | 62 | 04/27/10 |  |  | 
|  | Jun | Michael William Woodard |  | 63 | 10/16/10 |  | Vet | 
| 1967 | Jun | Marilyn Louise Ketch | Prim | 60 | 01/30/10 |  |  | 
|  | Jun | Lyle Joseph Humphreys |  | 60 | 05/22/10 |  |  | 
|  | Jun | Victor Paul McCrea |  | 61 | 12/07/10 |  |  | 
| 1968 | Jun | Nicholas Wayne Boatwright |  | 60 | 03/06/10 | Urbandale, 
          IA 50322 |  | 
|  | Jun | Russell Garry Hall |  | 59 | 07/02/10 |  | Vet | 
| 1969 | Jun | Janel Denise Phipps |  | 58 | 07/08/10 |  |  | 
|  | Jun | Gary Michael Campbell |  | 59 | 10/09/10 |  |  | 
|  | Jun | Stephen Lee Francisco |  | 59 | 12/02/10 |  |  | 
| 1970s |  |  |  |  |  |  |  | 
| 1970 |  | Judson R. Moon, I |  | 57 | 03/24/10 |  |  | 
| Carol Ann Fisher | Armstrong | 57 | 06/18/10 |  | |||
| 1971 |  | Marlene Marchelle Rife |  | 56 | 08/13/10 |  | |
| 1975 |  | Stephen Wayne |  | 52 | 01/24/10 |  | |
|  |  | Christine Jean Chappas |  | 53 | 03/13/10 |  |  | 
| 1980s |  |  |  |  |  |  |  | 
| 1981 |  | Kelly Daniel Creamer |  | 47 | 11/07/10 |  |  | 
|  |  |  |  |  |  |  |  | 
| 1990s |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| 2000s |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| 2010s |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |