| USMA 1958 Company G-2 "Wives" (aka Roommates) | ||||
| Name | Plebe | Yearling | Cow | Firstie | 
| Bowers RF | Lawton? | * | ||
| Breton HJ Jr. | Morgan | * | ||
| Shunk | ||||
| Bujalski 
      JP (Bujalski Military Page) | Conrad 2nd 1/2 | Conrad | Conrad 1st 1/2 | Easley | 
| Holladay 2nd 1/2 | Shedd | Shunk 2nd 1/2 | Donovan | |
| Bujalski | Bujalski | Shedd | Bujalski | |
| Bujalski | ||||
| Conrad CW | Bujalski 2nd 1/2 | Bujalski | Bujalski 1st 1/2 | * | 
| Holladay 2nd 1/2 | Shedd | Shedd 1st 1/2 | ||
| Conrad | Conrad | |||
| Craft DR | Gal | * | ||
| Day WD | Fay | Herren | ||
| Loughborough | Loughborough | |||
| Day | Day | |||
| Depew DE | Eliot 1st 1/2 | Eliot | Eliot | Eliot | 
| Weiss 1st 1/2 | Weiss | Weiss | Weiss | |
| Easley 2nd 1/2 | Depew | Depew | Depew | |
| Waller 2nd 1/2 | ||||
| Depew | ||||
| Donovan CB | Julian 1st 1/2 | Julian 1st 1/2 | Bujalski | |
| Waller 1st 1/2 | Gal 1st 1/2 | Easley | ||
| Julian 2nd 1/2 | Donovan | |||
| Pointer 2nd 1/2 | ||||
| Donovan | ||||
| Easley 
      FO, III (Easley Military Page) | McCauley | McCauley | Huff | Tierney | 
| Fay 1/2 | Wright | Wright | ||
| Depew 2nd 1/2 | Easley | Easley | Easley | |
| Easley | ||||
| Eliot BF | Depew | Depew | Depew | |
| Weiss | Weiss | Weiss | ||
| Eliot | Eliot | Eliot | ||
| Eveleth BP | Pointer 1st 1/2 | |||
| Lawton | ||||
| Eveleth | ||||
| Fay LG | Shedd | Easley 1/2 | Day | Palmer | 
| Fay | McCauley 1/2 | Loughborough | Pointer | |
| Forman 1/2 | Fay | Fay | ||
| Fay | ||||
| Forman 
      TA (Forman Military Page) | Huff | McCauley | Waller | Huff | 
| Waller | Waller | Waller | ||
| Gal JJ | Craft | Julian 1st 1/2 | * | |
| Wright | Donovan | |||
| Gal | Gal | |||
| Harrington DB | ||||
| Herren JD | N/A | N/A | Julian 1st 1/2 | Day? | 
| Smith 1st 1/2 | Loughborough | |||
| McCauley 2nd 1/2 | Shedd | |||
| Morgan 2nd 1/2 | Herren | |||
| Herren | ||||
| Holladay WN | Knebel 1st 1/2 | * | ||
| Shedd 1st 1/2 | ||||
| Bujalski 2nd 1/2 | ||||
| Conrad 2nd 1/2 | ||||
| Holladay | ||||
| Huff GC | Forman | Lawton | Easley | Forman | 
| Huff | Weiss | Wright | Waller | |
| Huff | Huff | Huff | ||
| Julian RH | Donovan 1st 1/2 | Donovan 1st 1/2 | Herren 1st 1/2 | Walker GWP | 
| Waller 1st 1/2? | Gal 1st 1/2 | Smith 1st 1/2 | Julian | |
| Donovan 2nd 1/2 | Donovan 2nd 1/2 | Herren 2nd 1/2 | ||
| Pointer 2nd 1/2 | ? | McCauley 2nd 1/2 | ||
| Julian | Julian | Julian | ||
| Knebel JA, Jr. | Holladay | * | ||
| Shedd | ||||
| Knebel | ||||
| Lawton GC | Eveleth 1st 1/2 | Huff | Loughborough? | Lawton | 
| Pointer 1st 1/2 | Weiss | ? | ||
| Eveleth 2nd 1/2 | Lawton | Lawton | ||
| Bowers? | ||||
| Lawton | ||||
| Loughborough DS | Day | Day (1 too many) | ||
| Fay | Herren | |||
| Loughborough | Shedd | |||
| Loughborough | ||||
| McCauley JW | Easley | Easley | Herren 1/2 | Tierney 1st 1/2 | 
| Tierney | Fay | Waller 1/2 | Wright 1/2 | |
| McCauley | McCauley | Julian 1/2 | McCauley | |
| McCauley | ||||
| Morgan HW | Breton | Shunk | Herren 1/2 | Shunk 1st 1/2 | 
| Shunk | Smith, Carl | Shunk | Forman 2nd 1/2 | |
| Morgan | Morgan | Morgan | Waller 2nd 1/2 | |
| Morgan | ||||
| Palmer JL | Bowers 1st 1/2 | Tierney | Donovan | Fay | 
| Lawton 1st 1/2 | Wright | Tierney | Pointer | |
| Tierney 2nd 1/2 | Palmer | Palmer | Palmer | |
| Wright 2nd 1/2 | ||||
| Palmer | ||||
| Pointer RW | Eveleth 1st 1/2 | Fay | ||
| Lawton 1st 1/2 | Palmer | |||
| Donovan 2nd 1/2 | Pointer | |||
| Julian 2nd 1/2 | ||||
| Pointer | ||||
| Shedd 
HL (Shedd Military Page) | Fay | Bujalski | Bujalski | Herren | 
| Knebel 1st 1/2 | Conrad | Conrad 1st 1/2 | Shedd | |
| Holladay 2nd 1/2 | Shedd | Shunk 2nd 1/2 | ||
| Shedd | Shedd | |||
| Shunk P | Morgan | Morgan | Morgan | Morgan 1st 1/2 | 
| Smith CR | Morgan | Julian 1st 1/2 | * | |
| Tierney RE | McCauley 1st 1/2 | McCauley | Donovan | McCauley | 
| Easley 1st 1/2 | Wright | Palmer | Wright 1st 1/2 | |
| Palmer 2nd 1/2 | Tierney | Tierney | Tierney | |
| Wright 2nd 1/2 | ||||
| Tierney | ||||
| Waller JE | Pointer | McCauley | Forman | Forman | 
| Julian | Forman | Morgan 1/2 | Huff | |
| Waller | Waller | Easley 1/2 | Waller | |
| Waller | ||||
| Weiss WA | Depew 1st 1/2 | Huff | Depew | Depew | 
| Eliot 1st 1/2 | Lawton | Eliot | Eliot | |
| Huff 2nd 1/2 | Weiss | Weiss | Weiss | |
| Lawton 2nd 1/2 | ||||
| Weiss | ||||
| Wright FM | Palmer | McCauley | Easley | McCauley 1st 1/2 | 
| Tierney | Tierney | Huff | Easley | |
| Wright | Wright | Wright | Tierney | |
| Wright | ||||
| * Gray shading indicates departed from G-2's 
1958 class. Hyperlinked name indicates that person's individual page with assembled photos. For any additions/corrections to name entries, time frames, and/or shading, please email Claradell at [email protected]) | ||||
Top 
| Home | 
Then | Then 
& Now/04 | Then & Now/08  
| WP03 | SanAnt/04 
| SanF/05 
| WP/08 
  Tucs/09 
 | Den10 
   
| Wash/12 | WP/13 
| Roomies | YrBk/Pg1/Pg2 
| Memoriam | Close