2000 BOYS JUNIOR AMERICA'S CUP
DATE Thursday, August 10, 2000 (Third Round)
LOCATION Sahalee Country Club, Redmond, Washington  
PAR:   72                                                                      
South Course North Course
1ST ROUND 2ND ROUND 3RD ROUND INDIV TEAM RESULTS / 3 BEST HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
NAME TEAM OUT IN TOTAL OUT IN TOTAL OUT IN TOTAL TOTAL RD1 RD2 RD3 TOTAL YDS 397 501 402 382 175 510 405 424 181 397 538 429 169 370 396 372 173 533
                                PAR 4 5 4 4 3 5 4 4 3 4 5 4 3 4 4 4 3 5  
Kelley,Brian San Diego 34 33 67 9 9 18 9 9 18 103 67 108 108 283 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kim,Anthony Southern California 35 35 70 18 18 36 18 18 36 142 67 108 108 283 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Machtaler,Greg British Columbia 37 33 70 27 27 54 27 27 54 178 67 108 108 283 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Keeney,Ryan Washington 36 35 71 36 36 72 36 36 72 215 67 108 108 283   4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4  
Lopez,Javier Mexico 34 37 71 45 45 90 45 45 90 251 71 324 324 719 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Putnam,Michael Washington 36 35 71 54 54 108 54 54 108 287 71 324 324 719 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Lepp,James British Columbia 38 34 72 63 63 126 63 63 126 324 71 324 324 719 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Anderson,Matt Idaho 36 37 73 72 72 144 72 72 144 361 71 324 324 719   8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8  
Choi,Jay Southern California 36 37 73 81 81 162 81 81 162 397 73 540 540 1153 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Levin,Spencer Northern California 36 37 73 90 90 180 90 90 180 433 73 540 540 1153 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
DeWolf,Kevin Sun Country 39 35 74 99 99 198 99 99 198 470 73 540 540 1153 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Kern,Matt Northern California 37 37 74 108 108 216 108 108 216 506 73 540 540 1153   12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12  
Murayama,Kenji Mexico 35 39 74 117 117 234 117 117 234 542 74 756 756 1586 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
Ogden,Clay Utah 37 37 74 126 126 252 126 126 252 578 74 756 756 1586 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Philippe,Jeff Colorado 35 39 74 135 135 270 135 135 270 614 74 756 756 1586 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Eshbach,Steven San Diego 36 39 75 144 144 288 144 144 288 651 74 756 756 1586   16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16  
Klenz,Matt Oregon 39 36 75 153 153 306 153 153 306 687 75 972 972 2019 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
Newren,Stephen Utah 40 35 75 162 162 324 162 162 324 723 75 972 972 2019 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
St.Clair,Justin Oregon 38 37 75 171 171 342 171 171 342 759 75 972 972 2019 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
Antonelli,Luke Colorado 37 39 76 180 180 360 180 180 360 796 75 972 972 2019   20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20  
Street,Duncan San Diego 38 38 76 189 189 378 189 189 378 832 76 1188 1188 2452 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
Symons,Tyler Sun Country 38 38 76 198 198 396 198 198 396 868 76 1188 1188 2452 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
Thornburg,Brian Sun Country 38 38 76 207 207 414 207 207 414 904 76 1188 1188 2452 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Watabu,Casey Hawaii 39 37 76 216 216 432 216 216 432 940 76 1188 1188 2452   24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24  
Wilson,Michael Northern California 39 37 76 225 225 450 225 225 450 976 76 1404 1404 2884 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Asao,Kellen-Floyd Hawaii 39 38 77 234 234 468 234 234 468 1013 76 1404 1404 2884 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
Christ,Zachary Northern California 38 39 77 243 243 486 243 243 486 1049 76 1404 1404 2884 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27
Higham,Nick Idaho 35 42 77 252 252 504 252 252 504 1085 76 1404 1404 2884   28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28  
Summerhays,Daniel Utah 39 38 77 261 261 522 261 261 522 1121 77 1620 1620 3317 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
Baryla,Christopher British Columbia 36 42 78 270 270 540 270 270 540 1158 77 1620 1620 3317 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Ceballos,Hector Mexico 39 39 78 279 279 558 279 279 558 1194 77 1620 1620 3317 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31
Cole,Ryan Southern California 41 37 78 288 288 576 288 288 576 1230 77 1620 1620 3317   32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32  
Edwards,Jonathan Idaho 38 40 78 297 297 594 297 297 594 1266 78 1836 1836 3750 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
Ferrin,Jason Nevada 42 36 78 306 306 612 306 306 612 1302 78 1836 1836 3750 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
Jarosch,Barrett Alberta 38 40 78 315 315 630 315 315 630 1338 78 1836 1836 3750 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
Kerr,Matthew British Columbia 38 40 78 324 324 648 324 324 648 1374 78 1836 1836 3750   36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36  
                                                                       
Mills,Dustin Colorado 40 38 78 333 333 666 333 333 666 1410 78 2052 2052 4182 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
Nielsen,Casey Nevada 39 39 78 342 342 684 342 342 684 1446 78 2052 2052 4182 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38
O'Neill,Derek Colorado 35 43 78 351 351 702 351 351 702 1482 78 2052 2052 4182 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39
Buckle,Andrew Sun Country 38 41 79 360 360 720 360 360 720 1519 78 2052 2052 4182   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40  
Easterly,Jake Washington 40 39 79 369 369 738 369 369 738 1555 79 2268 2268 4615 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41
Hall,Dustin Nevada 43 36 79 378 378 756 378 378 756 1591 79 2268 2268 4615 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42
Hessen,Andy Montana 41 38 79 387 387 774 387 387 774 1627 79 2268 2268 4615   43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43
Mast,Will Arizona 39 40 79 396 396 792 396 396 792 1663 79 2268 2268 4615   44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44  
Moore,Pat Arizona 38 41 79 405 405 810 405 405 810 1699 79 2484 2484 5047 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45
Vallely,Ryan Alberta 41 38 79 414 414 828 414 414 828 1735 79 2484 2484 5047 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
Yandell,Jimmy Arizona 41 38 79 423 423 846 423 423 846 1771 79 2484 2484 5047   47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47
Bravo,Aldo Mexico 38 42 80 432 432 864 432 432 864 1808 79 2484 2484 5047   48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48  
Hamamoto,Jarett Hawaii 39 41 80 441 441 882 441 441 882 1844 80 2700 2700 5480 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49
Ricciardelli,Russell Nevada 44 36 80 450 450 900 450 450 900 1880 80 2700 2700 5480 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Swelin,Ryan Alberta 41 39 80 459 459 918 459 459 918 1916 80 2700 2700 5480 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51
Wang,Kevin Washington 42 38 80 468 468 936 468 468 936 1952 80 2700 2700 5480   52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52  
Im,Daniel Southern California 40 41 81 477 477 954 477 477 954 1989 81 2916 2916 5913 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53
Lee,Renzie Montana 40 41 81 486 486 972 486 486 972 2025 81 2916 2916 5913 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Rowson,Ryan San Diego 42 39 81 495 495 990 495 495 990 2061 81 2916 2916 5913 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55
VanDewerker,Colt Montana 43 38 81 504 504 1008 504 504 1008 2097 81 2916 2916 5913   56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56  
Dukeminier,Chris Oregon 44 38 82 513 513 1026 513 513 1026 2134 82 3132 3132 6346 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57
Pack,Craig Oregon 39 43 82 522 522 1044 522 522 1044 2170 82 3132 3132 6346 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58
Pearson,Ty Idaho 39 43 82 531 531 1062 531 531 1062 2206 82 3132 3132 6346 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59
Blackmer,Brooks Alberta 44 40 84 540 540 1080 540 540 1080 2244 82 3132 3132 6346   60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60  
Kern,Ben Arizona 39 45 84 549 549 1098 549 549 1098 2280 84 3348 3348 6780 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61
Lopez,Danny Utah 44 40 84 558 558 1116 558 558 1116 2316 84 3348 3348 6780 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
Malson,Laine Hawaii 45 40 85 567 567 1134 567 567 1134 2353 84 3348 3348 6780 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63
Sullivan,Robert Montana 38 48 86 576 576 1152 576 576 1152 2390 84 3348 3348 6780   64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64  
#REF! #REF! #REF! #REF! #REF! 585 585 1170 585 585 1170 #REF! #REF! 3564 #REF! 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65
#REF! #REF! #REF! #REF! #REF! 594 594 1188 594 594 1188 #REF! #REF! 3564 3564 #REF!   66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66
#REF! #REF! #REF! #REF! #REF! 603 603 1206 603 603 1206 #REF! #REF! 3564 3564 #REF! 67 67 67 67 67 67 67 67 67 67 67 67 67 67 67 67 67 67
#REF! #REF! #REF! #REF! #REF! 612 612 1224 612 612 1224 #REF! #REF! 3564 3564 #REF!   68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68  
#REF! #REF! #REF! #REF! #REF! 621 621 1242 621 621 1242 #REF! #REF! 3780 3780 #REF!   69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69
#REF! #REF! #REF! #REF! #REF! 630 630 1260 630 630 1260 #REF! #REF! 3780 3780 #REF!   70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
#REF! #REF! #REF! #REF! #REF! 639 639 1278 639 639 1278 #REF! #REF! 3780 3780 #REF!   71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71
#REF! #REF! #REF! #REF! #REF! 648 648 1296 648 648 1296 #REF! #REF! 3780 3780 #REF!   72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72  
#REF! #REF! #REF! #REF! #REF! 657 657 1314 657 657 1314 #REF! #REF! 3996 3996 #REF! 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73
#REF! #REF! #REF! #REF! #REF! 666 666 1332 666 666 1332 #REF! #REF! 3996 3996 #REF! 74 74 74 74 74 74 74 74 74 74 74 74 74 74 74 74 74 74
#REF! #REF! #REF! #REF! #REF! 675 675 1350 675 675 1350 #REF! #REF! 3996 3996 #REF! 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75
#REF! #REF! #REF! #REF! #REF! 684 684 1368 684 684 1368 #REF! #REF! 3996 3996 #REF!   76 76 76 76 76 76 76 76 76 76 76 76 76 76 76 76 76 76  

Top | Back | 1st Rd Team | 2nd Rd Team | 3rd Rd Team | 1st Rd Individual | 2nd Rd Individual | 3rd Rd Individual | Hole Averages | Home