2000 BOYS JUNIOR AMERICA'S CUP
DATE Wednesday, August 9, 2000 (Second Round/Individual Sort)
LOCATION Sahalee Country Club, Redmond, Washington
PAR:   72                                                                      
South Course North Course
1ST ROUND 2ND ROUND 3RD ROUND INDIV ROUNDS 1 & 2 HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
NAME TEAM OUT IN TOTAL OUT IN TOTAL OUT IN TOTAL TOTAL RD1 RD2 RD3 TOTAL YDS 397 501 402 382 175 510 405 424 181 397 538 429 169 370 396 372 173 533
PAR 4 5 4 4 3 5 4 4 3 4 5 4 3 4 4 4 3 5
                                                                       
Kelley,Brian San Diego 34 33 67 38 38 76     143 67 76  
Choi,Jay Southern California 36 37 73 34 37 71   144 73 71
Machtaler,Greg British Columbia 37 33 70 37 37 74   144 70 74
Anderson,Matt Idaho 36 37 73 37 36 73   146 73 73
Keeney,Ryan Washington 36 35 71 36 39 75   146 71 75
Kim,Anthony Southern California 35 35 70 39 37 76   146 70 76
Lepp,James British Columbia 38 34 72 39 36 75   147 72 75
Eshbach,Steven San Diego 36 39 75 35 38 73   148 75 73
Summerhays,Daniel Utah 39 38 77 33 38 71   148 77 71
Im,Daniel Southern California 40 41 81 32 36 68   149 81 68
Levin,Spencer Northern California 36 37 73 34 42 76   149 73 76
Lopez,Javier Mexico 34 37 71 39 39 78   149 71 78
Murayama,Kenji Mexico 35 39 74 37 38 75   149 74 75
Klenz,Matt Oregon 39 36 75 38 38 76   151 75 76
Newren,Stephen Utah 40 35 75 37 39 76   151 75 76
St.Clair,Justin Oregon 38 37 75 39 37 76       151 75 76                                          
Wilson,Michael Northern California 39 37 76 38 37 75   151 76 75
Christ,Zachary Northern California 38 39 77 39 36 75   152 77 75
Thornburg,Brian Sun Country 38 38 76 36 40 76   152 76 76
Buckle,Andrew Sun Country 38 41 79 37 37 74   153 79 74
Street,Duncan San Diego 38 38 76 38 39 77   153 76 77
Edwards,Jonathan Idaho 38 40 78 38 38 76   154 78 76
Higham,Nick Idaho 35 42 77 37 40 77   154 77 77
Kern,Matt Northern California 37 37 74 41 39 80   154 74 80
Mills,Dustin Colorado 40 38 78 40 36 76   154 78 76
Putnam,Michael Washington 36 35 71 42 41 83   154 71 83
Symons,Tyler Sun Country 38 38 76 38 40 78   154 76 78
Kerr,Matthew British Columbia 38 40 78 40 37 77   155 78 77
Watabu,Casey Hawaii 39 37 76 40 39 79   155 76 79
Cole,Ryan Southern California 41 37 78 40 38 78   156 78 78
Easterly,Jake Washington 40 39 79 40 37 77   156 79 77
Mast,Will Arizona 39 40 79 41 36 77       156 79 77                                          
Ferrin,Jason Nevada 42 36 78 40 40 80   158 78 80
Hessen,Andy Montana 41 38 79 41 38 79   158 79 79
Moore,Pat Arizona 38 41 79 39 40 79   158 79 79
Ogden,Clay Utah 37 37 74 42 42 84   158 74 84
Wang,Kevin Washington 42 38 80 39 39 78   158 80 78
Yandell,Jimmy Arizona 41 38 79 36 43 79   158 79 79
Hall,Dustin Nevada 43 36 79 43 37 80   159 79 80
O'Neill,Derek Colorado 35 43 78 43 38 81   159 78 81
Asao,Kellen-Floyd Hawaii 39 38 77 41 42 83   160 77 83
Bravo,Aldo Mexico 38 42 80 40 40 80   160 80 80
Ceballos,Hector Mexico 39 39 78 39 43 82   160 78 82
Jarosch,Barrett Alberta 38 40 78 40 42 82   160 78 82
Ricciardelli,Russell Nevada 44 36 80 39 41 80   160 80 80
Swelin,Ryan Alberta 41 39 80 37 43 80   160 80 80
Rowson,Ryan San Diego 42 39 81 38 42 80   161 81 80
Vallely,Ryan Alberta 41 38 79 38 44 82       161 79 82                                          
Lee,Renzie Montana 40 41 81 44 37 81   162 81 81
Kern,Ben Arizona 39 45 84 41 38 79   163 84 79
Dukeminier,Chris Oregon 44 38 82 38 44 82   164 82 82
Nielsen,Casey Nevada 39 39 78 43 43 86   164 78 86
DeWolf,Kevin Sun Country 39 35 74 47 44 91   165 74 91
Philippe,Jeff Colorado 35 39 74 45 46 91   165 74 91
Antonelli,Luke Colorado 37 39 76 45 45 90   166 76 90
Baryla,Christopher British Columbia 36 42 78 49 40 89   167 78 89
Hamamoto,Jarett Hawaii 39 41 80 44 43 87   167 80 87
VanDewerker,Colt Montana 43 38 81 40 46 86   167 81 86
Pearson,Ty Idaho 39 43 82 43 45 88   170 82 88
Blackmer,Brooks Alberta 44 40 84 43 44 87   171 84 87
Lopez,Danny Utah 44 40 84 46 42 88   172 84 88
Malson,Laine Hawaii 45 40 85 41 46 87   172 85 87
Pack,Craig Oregon 39 43 82 47 45 92   174 82 92
Sullivan,Robert Montana 38 48 86 42 49 91       177 86 91                                          

Top | Back | 1st Rd Team | 2nd Rd Team | 3rd Rd Team | 1st Rd Individual | 2nd Rd Individual | 3rd Rd Individual | Hole Averages | Home