2000 BOYS JUNIOR AMERICA'S CUP
DATE Thursday, August 10, 2000 (Third Round-FINAL/With Hole Averages)
LOCATION Sahalee Country Club, Redmond, Washington
PAR:   72                                                                    
South Course North Course
1ST ROUND 2ND ROUND 3RD ROUND INDIV TEAM RESULTS / 3 BEST HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
NAME TEAM OUT IN TOTAL OUT IN TOTAL OUT IN TOTAL TOTAL RD1 RD2 RD3 TOTAL YDS 397 501 402 382 175 510 405 424 181 397 538 429 169 370 396 372 173 533
PAR 4 5 4 4 3 5 4 4 3 4 5 4 3 4 4 4 3 5
                                                                     
Blackmer,Brooks Alberta 44 40 84 43 44 87 41 38 79 250 237 244 231 712 6 5 4 5 4 5 3 6 3 5 4 5 3 7 4 3 2 5
Jarosch,Barrett Alberta 38 40 78 40 42 82 33 37 70 230 237 244 231 712 4 5 3 4 3 3 4 4 3 4 5 5 4 4 3 4 4 4
Swelin,Ryan Alberta 41 39 80 37 43 80 41 41 82 242 237 244 231 712 4 5 4 4 5 6 3 6 4 5 6 4 4 5 4 5 3 5
Vallely,Ryan Alberta 41 38 79 38 44 82 38 45 83 244 237 244 231 712   4 5 3 6 2 5 4 6 3 4 6 4 4 4 5 4 7 7
Kern,Ben Arizona 39 45 84 41 38 79 46 40 86 249 237 235 236 708 6 7 5 6 4 6 4 4 4 3 5 5 3 4 4 5 5 6
Mast,Will Arizona 39 40 79 41 36 77 42 40 82 238 237 235 236 708 5 5 4 5 3 5 5 6 4 5 4 5 4 4 6 4 3 5
Moore,Pat Arizona 38 41 79 39 40 79 42 40 82 240 237 235 236 708 4 6 5 4 4 4 5 5 5 4 5 4 3 6 4 6 3 5
Yandell,Jimmy Arizona 41 38 79 36 43 79 34 38 72 230 237 235 236 708   4 5 5 3 3 4 4 3 3 4 4 4 3 5 3 4 5 6  
Baryla,Christopher British Columbia 36 42 78 49 40 89 38 40 78 245 220 226 223 669 4 4 5 5 5 4 3 5 3 4 6 5 3 5 4 5 3 5
Kerr,Matthew British Columbia 38 40 78 40 37 77 39 38 77 232 220 226 223 669 5 5 4 3 3 4 5 6 4 4 5 4 3 5 4 5 3 5
Lepp,James British Columbia 38 34 72 39 36 75 38 33 71 218 220 226 223 669 4 4 5 3 5 6 4 4 3 4 4 5 3 4 3 2 3 5
Machtaler,Greg British Columbia 37 33 70 37 37 74 36 39 75 219 220 226 223 669   4 4 5 5 3 5 4 4 2 6 5 4 3 4 5 5 3 4  
Antonelli,Luke Colorado 37 39 76 45 45 90 36 41 77 243 228 247 231 706 4 5 5 5 3 4 4 3 3 4 5 5 3 5 5 4 4 6
Mills,Dustin Colorado 40 38 78 40 36 76 43 38 81 235 228 247 231 706 4 8 4 4 5 5 4 6 3 4 6 5 4 4 4 3 3 5
O'Neill,Derek Colorado 35 43 78 43 38 81 37 39 76 235 228 247 231 706 4 4 5 5 3 4 4 5 3 4 5 5 3 4 5 4 3 6
Philippe,Jeff Colorado 35 39 74 45 46 91 39 39 78 243 228 247 231 706   4 4 4 4 3 5 5 6 4 4 6 5 3 4 4 5 3 5  
Asao,Kellen-Floyd Hawaii 39 38 77 41 42 83 37 43 80 240 233 249 236 718 5 5 5 2 3 4 4 5 4 5 6 6 4 5 4 5 3 5
Hamamoto,Jarett Hawaii 39 41 80 44 43 87 39 37 76 243 233 249 236 718 6 5 3 4 3 5 4 4 5 4 4 4 4 3 4 5 2 7
Malson,Laine Hawaii 45 40 85 41 46 87 42 45 87 259 233 249 236 718 7 5 5 4 4 6 4 4 3 4 6 6 3 5 4 6 5 6
Watabu,Casey Hawaii 39 37 76 40 39 79 39 41 80 235 233 249 236 718   4 6 4 4 3 5 4 6 3 4 5 4 3 5 3 9 3 5  
Anderson,Matt Idaho 36 37 73 37 36 73 41 40 81 227 228 226 241 695 4 6 4 4 4 6 4 5 4 5 5 4 4 5 5 4 3 5
Edwards,Jonathan Idaho 38 40 78 38 38 76 42 40 82 236 228 226 241 695 5 6 4 5 5 4 5 4 4 5 6 4 3 4 4 5 4 5
Higham,Nick Idaho 35 42 77 37 40 77 39 41 80 234 228 226 241 695 5 5 4 4 3 5 5 5 3 4 7 4 4 5 5 4 3 5
Pearson,Ty Idaho 39 43 82 43 45 88 42 38 80 250 228 226 241 695   4 6 4 6 4 6 4 5 3 6 5 4 2 3 4 5 4 5  
Bravo,Aldo Mexico 38 42 80 40 40 80 42 40 82 242 223 233 244 700 5 6 5 5 4 5 4 5 3 4 6 5 3 4 5 4 4 5
Ceballos,Hector Mexico 39 39 78 39 43 82 42 40 82 242 223 233 244 700 6 5 4 6 4 6 4 4 3 5 6 5 3 4 4 5 3 5
Lopez,Javier Mexico 34 37 71 39 39 78 40 40 80 229 223 233 244 700 5 4 4 5 3 5 5 5 4 5 5 5 3 6 4 4 3 5
Murayama,Kenji Mexico 35 39 74 37 38 75 41 41 82 231 223 233 244 700   5 6 5 4 3 5 5 5 3 5 6 4 4 4 5 5 3 5  
Hessen,Andy Montana 41 38 79 41 38 79 40 42 82 240 241 246 241 728 4 7 5 3 2 6 5 5 3 4 7 4 3 4 5 5 4 6
Lee,Renzie Montana 40 41 81 44 37 81 41 40 81 243 241 246 241 728 4 7 3 4 3 5 4 6 5 5 4 4 4 5 4 6 3 5
Sullivan,Robert Montana 38 48 86 42 49 91 40 42 82 259 241 246 241 728 6 7 4 4 3 5 4 4 3 5 5 4 3 5 6 5 3 6
VanDewerker,Colt Montana 43 38 81 40 46 86 39 39 78 245 241 246 241 728   5 5 4 4 3 6 5 4 3 4 6 4 5 4 4 5 3 4  
Ferrin,Jason Nevada 42 36 78 40 40 80 39 44 83 241 235 240 248 723 5 5 4 5 3 5 5 4 3 5 5 4 3 4 4 7 6 6
Hall,Dustin Nevada 43 36 79 43 37 80 42 40 82 241 235 240 248 723 5 5 4 5 3 5 5 7 3 4 6 4 3 6 4 4 4 5
Nielsen,Casey Nevada 39 39 78 43 43 86 36 47 83 247 235 240 248 723 4 5 3 5 3 5 3 5 3 4 6 6 4 5 6 5 5 6
Ricciardelli,Russell Nevada 44 36 80 39 41 80 48 42 90 250 235 240 248 723   4 6 5 6 3 8 5 7 4 6 5 6 3 4 6 4 3 5  
Christ,Zachary Northern California 39 38 77 39 36 75 38 35 73 225 223 226 221 670 4 5 4 4 3 6 4 5 3 4 4 4 2 4 3 5 4 5
Kern,Matt Northern California 37 37 74 41 39 80 40 37 77 231 223 226 221 670 4 6 5 5 4 5 4 4 3 4 7 4 3 3 4 4 3 5
Levin,Spencer Northern California 37 36 73 34 42 76 35 39 74 223 223 226 221 670 4 5 4 3 3 5 4 4 3 4 5 5 4 5 4 4 3 5
Wilson,Michael Northern California 37 39 76 38 37 75 37 37 74 225 223 226 221 670   4 7 3 4 2 5 4 4 4 4 5 5 3 4 4 4 3 5  
Dukeminier,Chris Oregon 44 38 82 38 44 82 37 38 75 239 232 234 230 696 5 4 4 4 3 5 5 5 2 5 5 4 3 4 4 4 3 6
Klenz,Matt Oregon 39 36 75 38 38 76 37 38 75 226 232 234 230 696 4 5 4 5 3 5 4 4 3 5 5 4 3 5 4 4 3 5
Pack,Craig Oregon 39 43 82 47 45 92 38 50 88 262 232 234 230 696   4 6 3 6 3 4 5 4 3 5 6 6 6 5 3 5 7 7
St.Clair,Justin Oregon 38 37 75 39 37 76 38 42 80 231 232 234 230 696   4 5 5 5 4 5 3 4 3 6 5 4 5 3 6 5 2 6  
Eshbach,Steven San Diego 36 39 75 35 38 73 32 38 70 218 218 226 222 666 5 4 4 3 2 4 4 3 3 4 5 5 3 4 4 4 3 6
Kelley,Brian San Diego 34 33 67 38 38 76 37 39 76 219 218 226 222 666 4 5 4 5 3 4 4 4 4 6 6 3 3 4 4 4 3 6
Rowson,Ryan San Diego 42 39 81 38 42 80 38 43 81 242 218 226 222 666   4 5 5 4 3 5 4 5 3 5 5 7 4 4 5 4 4 5
Street,Duncan San Diego 38 38 76 38 39 77 38 38 76 229 218 226 222 666   5 6 4 4 3 5 4 4 3 4 6 5 4 3 4 5 2 5  
Choi,Jay Southern California 37 36 73 34 37 71 37 36 73 217 221 215 222 658 4 5 4 4 3 5 5 4 3 4 5 4 4 4 4 4 3 4
Cole,Ryan Southern California 41 37 78 40 38 78 38 39 77 233 221 215 222 658 4 6 4 4 3 4 4 6 3 5 4 4 3 4 5 5 4 5
Im,Daniel Southern California 40 41 81 32 36 68 39 39 78 227 221 215 222 658 5 5 4 4 2 5 4 7 3 4 5 5 3 5 4 4 3 6
Kim,Anthony Southern California 35 35 70 39 37 76 37 35 72 218 221 215 222 658   5 5 4 4 4 4 3 5 3 4 4 5 3 4 4 4 3 4  
Buckle,Andrew Sun Country 38 41 79 37 37 74 40 42 82 235 226 228 247 701 4 7 4 5 3 4 4 5 4 4 5 5 5 4 4 4 4 7
DeWolf,Kevin Sun Country 39 35 74 47 44 91 42 47 89 254 226 228 247 701 4 5 4 6 4 6 5 5 3 6 6 5 4 5 4 5 6 6
Symons,Tyler Sun Country 38 38 76 38 40 78 42 41 83 237 226 228 247 701 6 5 4 4 4 6 5 5 3 5 5 5 3 5 5 5 3 5
Thornburg,Brian Sun Country 38 38 76 36 40 76 40 42 82 234 226 228 247 701   4 5 5 3 5 6 4 5 3 5 6 4 3 4 5 4 5 6  
Lopez,Danny Utah 44 40 84 46 42 88 38 45 83 255 226 231 219 676 5 5 4 4 3 5 5 4 3 5 6 6 4 4 6 5 3 6
Newren,Stephen Utah 40 35 75 37 39 76 35 36 71 222 226 231 219 676 5 5 4 4 3 4 3 4 3 4 5 5 3 4 3 4 3 5
Ogden,Clay Utah 37 37 74 42 42 84 39 36 75 233 226 231 219 676 4 7 4 4 5 4 3 5 3 4 6 4 2 4 4 4 3 5
Summerhays,Daniel Utah 39 38 77 33 38 71 36 37 73 221 226 231 219 676   3 5 3 5 3 5 5 5 2 4 5 4 3 4 4 4 3 6  
Easterly,Jake Washington 40 39 79 40 37 77 38 39 77 233 221 230 223 674 3 4 4 5 3 5 5 6 3 4 5 5 2 4 6 4 4 5
Keeney,Ryan Washington 36 35 71 36 39 75 36 35 71 217 221 230 223 674 5 4 4 4 3 4 3 6 3 4 5 4 3 4 4 3 3 5
Putnam,Michael Washington 36 35 71 42 41 83 38 40 78 232 221 230 223 674 4 5 3 4 4 5 4 5 4 5 5 5 3 5 4 3 5 5
Wang,Kevin Washington 42 38 80 39 39 78 38 37 75 233 221 230 223 674   4 4 4 5 3 6 4 4 4 4 6 4 3 4 4 3 4 5  
AVERAGES PER HOLE 4.5 5.3 4.1 4.4 3.4 5 4.2 4.8 3.3 4.5 5.3 4.6 3.4 4.4 4.3 4.5 3.5 5.3
Choi,Jay Southern California 37 36 73 34 37 71 37 36 73 217 221 215 222 658 4 5 4 4 3 5 5 4 3 4 5 4 4 4 4 4 3 4
Cole,Ryan Southern California 41 37 78 40 38 78 38 39 77 233 221 215 222 658 4 6 4 4 3 4 4 6 3 5 4 4 3 4 5 5 4 5
Im,Daniel Southern California 40 41 81 32 36 68 39 39 78 227 221 215 222 658 5 5 4 4 2 5 4 7 3 4 5 5 3 5 4 4 3 6
Kim,Anthony Southern California 35 35 70 39 37 76 37 35 72 218 221 215 222 658   5 5 4 4 4 4 3 5 3 4 4 5 3 4 4 4 3 4
Eshbach,Steven San Diego 36 39 75 35 38 73 32 38 70 218 218 226 222 666 5 4 4 3 2 4 4 3 3 4 5 5 3 4 4 4 3 6
Kelley,Brian San Diego 34 33 67 38 38 76 37 39 76 219 218 226 222 666 4 5 4 5 3 4 4 4 4 6 6 3 3 4 4 4 3 6
Rowson,Ryan San Diego 42 39 81 38 42 80 38 43 81 242 218 226 222 666   4 5 5 4 3 5 4 5 3 5 5 7 4 4 5 4 4 5
Street,Duncan San Diego 38 38 76 38 39 77 38 38 76 229 218 226 222 666   5 6 4 4 3 5 4 4 3 4 6 5 4 3 4 5 2 5
Baryla,Christopher British Columbia 36 42 78 49 40 89 38 40 78 245 220 226 223 669 4 4 5 5 5 4 3 5 3 4 6 5 3 5 4 5 3 5
Kerr,Matthew British Columbia 38 40 78 40 37 77 39 38 77 232 220 226 223 669 5 5 4 3 3 4 5 6 4 4 5 4 3 5 4 5 3 5
Lepp,James British Columbia 38 34 72 39 36 75 38 33 71 218 220 226 223 669 4 4 5 3 5 6 4 4 3 4 4 5 3 4 3 2 3 5
Machtaler,Greg British Columbia 37 33 70 37 37 74 36 39 75 219 220 226 223 669   4 4 5 5 3 5 4 4 2 6 5 4 3 4 5 5 3 4
Christ,Zachary Northern California 39 38 77 39 36 75 38 35 73 225 223 226 221 670 4 5 4 4 3 6 4 5 3 4 4 4 2 4 3 5 4 5
Kern,Matt Northern California 37 37 74 41 39 80 40 37 77 231 223 226 221 670 4 6 5 5 4 5 4 4 3 4 7 4 3 3 4 4 3 5
Levin,Spencer Northern California 37 36 73 34 42 76 35 39 74 223 223 226 221 670 4 5 4 3 3 5 4 4 3 4 5 5 4 5 4 4 3 5
Wilson,Michael Northern California 37 39 76 38 37 75 37 37 74 225 223 226 221 670   4 7 3 4 2 5 4 4 4 4 5 5 3 4 4 4 3 5
Easterly,Jake Washington 40 39 79 40 37 77 38 39 77 233 221 230 223 674 3 4 4 5 3 5 5 6 3 4 5 5 2 4 6 4 4 5
Keeney,Ryan Washington 36 35 71 36 39 75 36 35 71 217 221 230 223 674 5 4 4 4 3 4 3 6 3 4 5 4 3 4 4 3 3 5
Putnam,Michael Washington 36 35 71 42 41 83 38 40 78 232 221 230 223 674 4 5 3 4 4 5 4 5 4 5 5 5 3 5 4 3 5 5
Wang,Kevin Washington 42 38 80 39 39 78 38 37 75 233 221 230 223 674   4 4 4 5 3 6 4 4 4 4 6 4 3 4 4 3 4 5
Lopez,Danny Utah 44 40 84 46 42 88 38 45 83 255 226 231 219 676 5 5 4 4 3 5 5 4 3 5 6 6 4 4 6 5 3 6
Newren,Stephen Utah 40 35 75 37 39 76 35 36 71 222 226 231 219 676 5 5 4 4 3 4 3 4 3 4 5 5 3 4 3 4 3 5
Ogden,Clay Utah 37 37 74 42 42 84 39 36 75 233 226 231 219 676 4 7 4 4 5 4 3 5 3 4 6 4 2 4 4 4 3 5
Summerhays,Daniel Utah 39 38 77 33 38 71 36 37 73 221 226 231 219 676   3 5 3 5 3 5 5 5 2 4 5 4 3 4 4 4 3 6
Anderson,Matt Idaho 36 37 73 37 36 73 41 40 81 227 228 226 241 695 4 6 4 4 4 6 4 5 4 5 5 4 4 5 5 4 3 5
Edwards,Jonathan Idaho 38 40 78 38 38 76 42 40 82 236 228 226 241 695 5 6 4 5 5 4 5 4 4 5 6 4 3 4 4 5 4 5
Higham,Nick Idaho 35 42 77 37 40 77 39 41 80 234 228 226 241 695 5 5 4 4 3 5 5 5 3 4 7 4 4 5 5 4 3 5
Pearson,Ty Idaho 39 43 82 43 45 88 42 38 80 250 228 226 241 695   4 6 4 6 4 6 4 5 3 6 5 4 2 3 4 5 4 5
Dukeminier,Chris Oregon 44 38 82 38 44 82 37 38 75 239 232 234 230 696 5 4 4 4 3 5 5 5 2 5 5 4 3 4 4 4 3 6
Klenz,Matt Oregon 39 36 75 38 38 76 37 38 75 226 232 234 230 696 4 5 4 5 3 5 4 4 3 5 5 4 3 5 4 4 3 5
Pack,Craig Oregon 39 43 82 47 45 92 38 50 88 262 232 234 230 696   4 6 3 6 3 4 5 4 3 5 6 6 6 5 3 5 7 7
St.Clair,Justin Oregon 38 37 75 39 37 76 38 42 80 231 232 234 230 696   4 5 5 5 4 5 3 4 3 6 5 4 5 3 6 5 2 6
Bravo,Aldo Mexico 38 42 80 40 40 80 42 40 82 242 223 233 244 700 5 6 5 5 4 5 4 5 3 4 6 5 3 4 5 4 4 5
Ceballos,Hector Mexico 39 39 78 39 43 82 42 40 82 242 223 233 244 700 6 5 4 6 4 6 4 4 3 5 6 5 3 4 4 5 3 5
Lopez,Javier Mexico 34 37 71 39 39 78 40 40 80 229 223 233 244 700 5 4 4 5 3 5 5 5 4 5 5 5 3 6 4 4 3 5
Murayama,Kenji Mexico 35 39 74 37 38 75 41 41 82 231 223 233 244 700   5 6 5 4 3 5 5 5 3 5 6 4 4 4 5 5 3 5
Buckle,Andrew Sun Country 38 41 79 37 37 74 40 42 82 235 226 228 247 701 4 7 4 5 3 4 4 5 4 4 5 5 5 4 4 4 4 7
DeWolf,Kevin Sun Country 39 35 74 47 44 91 42 47 89 254 226 228 247 701 4 5 4 6 4 6 5 5 3 6 6 5 4 5 4 5 6 6
Symons,Tyler Sun Country 38 38 76 38 40 78 42 41 83 237 226 228 247 701 6 5 4 4 4 6 5 5 3 5 5 5 3 5 5 5 3 5
Thornburg,Brian Sun Country 38 38 76 36 40 76 40 42 82 234 226 228 247 701   4 5 5 3 5 6 4 5 3 5 6 4 3 4 5 4 5 6
Antonelli,Luke Colorado 37 39 76 45 45 90 36 41 77 243 228 247 231 706 4 5 5 5 3 4 4 3 3 4 5 5 3 5 5 4 4 6
Mills,Dustin Colorado 40 38 78 40 36 76 43 38 81 235 228 247 231 706 4 8 4 4 5 5 4 6 3 4 6 5 4 4 4 3 3 5
O'Neill,Derek Colorado 35 43 78 43 38 81 37 39 76 235 228 247 231 706 4 4 5 5 3 4 4 5 3 4 5 5 3 4 5 4 3 6
Philippe,Jeff Colorado 35 39 74 45 46 91 39 39 78 243 228 247 231 706   4 4 4 4 3 5 5 6 4 4 6 5 3 4 4 5 3 5
Kern,Ben Arizona 39 45 84 41 38 79 46 40 86 249 237 235 236 708 6 7 5 6 4 6 4 4 4 3 5 5 3 4 4 5 5 6
Mast,Will Arizona 39 40 79 41 36 77 42 40 82 238 237 235 236 708 5 5 4 5 3 5 5 6 4 5 4 5 4 4 6 4 3 5
Moore,Pat Arizona 38 41 79 39 40 79 42 40 82 240 237 235 236 708 4 6 5 4 4 4 5 5 5 4 5 4 3 6 4 6 3 5
Yandell,Jimmy Arizona 41 38 79 36 43 79 34 38 72 230 237 235 236 708   4 5 5 3 3 4 4 3 3 4 4 4 3 5 3 4 5 6
Blackmer,Brooks Alberta 44 40 84 43 44 87 41 38 79 250 237 244 231 712 6 5 4 5 4 5 3 6 3 5 4 5 3 7 4 3 2 5
Jarosch,Barrett Alberta 38 40 78 40 42 82 33 37 70 230 237 244 231 712 4 5 3 4 3 3 4 4 3 4 5 5 4 4 3 4 4 4
Swelin,Ryan Alberta 41 39 80 37 43 80 41 41 82 242 237 244 231 712 4 5 4 4 5 6 3 6 4 5 6 4 4 5 4 5 3 5
Vallely,Ryan Alberta 41 38 79 38 44 82 38 45 83 244 237 244 231 712   4 5 3 6 2 5 4 6 3 4 6 4 4 4 5 4 7 7
Asao,Kellen-Floyd Hawaii 39 38 77 41 42 83 37 43 80 240 233 249 236 718 5 5 5 2 3 4 4 5 4 5 6 6 4 5 4 5 3 5
Hamamoto,Jarett Hawaii 39 41 80 44 43 87 39 37 76 243 233 249 236 718 6 5 3 4 3 5 4 4 5 4 4 4 4 3 4 5 2 7
Malson,Laine Hawaii 45 40 85 41 46 87 42 45 87 259 233 249 236 718 7 5 5 4 4 6 4 4 3 4 6 6 3 5 4 6 5 6
Watabu,Casey Hawaii 39 37 76 40 39 79 39 41 80 235 233 249 236 718   4 6 4 4 3 5 4 6 3 4 5 4 3 5 3 9 3 5
Ferrin,Jason Nevada 42 36 78 40 40 80 39 44 83 241 235 240 248 723 5 5 4 5 3 5 5 4 3 5 5 4 3 4 4 7 6 6
Hall,Dustin Nevada 43 36 79 43 37 80 42 40 82 241 235 240 248 723 5 5 4 5 3 5 5 7 3 4 6 4 3 6 4 4 4 5
Nielsen,Casey Nevada 39 39 78 43 43 86 36 47 83 247 235 240 248 723 4 5 3 5 3 5 3 5 3 4 6 6 4 5 6 5 5 6
Ricciardelli,Russell Nevada 44 36 80 39 41 80 48 42 90 250 235 240 248 723   4 6 5 6 3 8 5 7 4 6 5 6 3 4 6 4 3 5
Hessen,Andy Montana 41 38 79 41 38 79 40 42 82 240 241 246 241 728 4 7 5 3 2 6 5 5 3 4 7 4 3 4 5 5 4 6
Lee,Renzie Montana 40 41 81 44 37 81 41 40 81 243 241 246 241 728 4 7 3 4 3 5 4 6 5 5 4 4 4 5 4 6 3 5
Sullivan,Robert Montana 38 48 86 42 49 91 40 42 82 259 241 246 241 728 6 7 4 4 3 5 4 4 3 5 5 4 3 5 6 5 3 6
VanDewerker,Colt Montana 43 38 81 40 46 86 39 39 78 245 241 246 241 728   5 5 4 4 3 6 5 4 3 4 6 4 5 4 4 5 3 4

Top | Back | 1st Rd Team | 2nd Rd Team | 3rd Rd Team | 1st Rd Individual | 2nd Rd Individual | 3rd Rd Individual | Hole Averages | Home