2000 BOYS JUNIOR AMERICA'S CUP
DATE Thursday, August 10, 2000 (Third and Final Round/Individual Sort)
LOCATION Sahalee Country Club, Redmond, Washington
PAR:   72                                                                    
South Course North Course
1ST ROUND 2ND ROUND 3RD ROUND INDIV ROUNDS 1,2.3 HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
NAME TEAM OUT IN TOTAL OUT IN TOTAL OUT IN TOTAL TOTAL RD1 RD2 RD3 TOTAL YDS 397 501 402 382 175 510 405 424 181 397 538 429 169 370 396 372 173 533
PAR 4 5 4 4 3 5 4 4 3 4 5 4 3 4 4 4 3 5
                                                                     
Choi,Jay Southern California 36 37 73 34 37 71 37 36 73 217 73 71 73 217
Keeney,Ryan Washington 36 35 71 36 39 75 36 35 71 217 71 75 71 217
Eshbach,Steven San Diego 36 39 75 35 38 73 32 38 70 218 75 73 70 218
Kim,Anthony Southern California 35 35 70 39 37 76 37 35 72 218 70 76 72 218
Lepp,James British Columbia 38 34 72 39 36 75 38 33 71 218 72 75 71 218
Kelley,Brian San Diego 34 33 67 38 38 76 37 39 76 219 67 76 76 219
Machtaler,Greg British Columbia 37 33 70 37 37 74 36 39 75 219 70 74 75 219
Summerhays,Daniel Utah 39 38 77 33 38 71 36 37 73 221 77 71 73 221
Newren,Stephen Utah 40 35 75 37 39 76 35 36 71 222 75 76 71 222
Levin,Spencer Northern California 36 37 73 34 42 76 35 39 74 223 73 76 74 223
Christ,Zachary Northern California 38 39 77 39 36 75 38 35 73 225 77 75 73 225
Wilson,Michael Northern California 39 37 76 38 37 75 37 37 74 225 76 75 74 225
Klenz,Matt Oregon 39 36 75 38 38 76 37 38 75 226 75 76 75 226
Anderson,Matt Idaho 36 37 73 37 36 73 41 40 81 227 73 73 81 227
Im,Daniel Southern California 40 41 81 32 36 68 39 39 78 227 81 68 78 227
Lopez,Javier Mexico 34 37 71 39 39 78 40 40 80 229 71 78 80 229                                      
Street,Duncan San Diego 38 38 76 38 39 77 38 38 76 229 76 77 76 229
Jarosch,Barrett Alberta 38 40 78 40 42 82 33 37 70 230 78 82 70 230
Yandell,Jimmy Arizona 41 38 79 36 43 79 34 38 72 230 79 79 72 230
Kern,Matt Northern California 37 37 74 41 39 80 40 37 77 231 74 80 77 231
Murayama,Kenji Mexico 35 39 74 37 38 75 41 41 82 231 74 75 82 231
St.Clair,Justin Oregon 38 37 75 39 37 76 38 42 80 231 75 76 80 231
Kerr,Matthew British Columbia 38 40 78 40 37 77 39 38 77 232 78 77 77 232
Putnam,Michael Washington 36 35 71 42 41 83 38 40 78 232 71 83 78 232
Cole,Ryan Southern California 41 37 78 40 38 78 38 39 77 233 78 78 77 233
Easterly,Jake Washington 40 39 79 40 37 77 38 39 77 233 79 77 77 233
Ogden,Clay Utah 37 37 74 42 42 84 39 36 75 233 74 84 75 233
Wang,Kevin Washington 42 38 80 39 39 78 38 37 75 233 80 78 75 233
Higham,Nick Idaho 35 42 77 37 40 77 39 41 80 234 77 77 80 234
Thornburg,Brian Sun Country 38 38 76 36 40 76 40 42 82 234 76 76 82 234
Buckle,Andrew Sun Country 38 41 79 37 37 74 40 42 82 235 79 74 82 235
Mills,Dustin Colorado 40 38 78 40 36 76 43 38 81 235 78 76 81 235                                      
O'Neill,Derek Colorado 35 43 78 43 38 81 37 39 76 235 78 81 76 235
Watabu,Casey Hawaii 39 37 76 40 39 79 39 41 80 235 76 79 80 235
Edwards,Jonathan Idaho 38 40 78 38 38 76 42 40 82 236 78 76 82 236
Symons,Tyler Sun Country 38 38 76 38 40 78 42 41 83 237 76 78 83 237
Mast,Will Arizona 39 40 79 41 36 77 42 40 82 238 79 77 82 238
Dukeminier,Chris Oregon 44 38 82 38 44 82 37 38 75 239 82 82 75 239
Asao,Kellen-Floyd Hawaii 39 38 77 41 42 83 37 43 80 240 77 83 80 240
Hessen,Andy Montana 41 38 79 41 38 79 40 42 82 240 79 79 82 240
Moore,Pat Arizona 38 41 79 39 40 79 42 40 82 240 79 79 82 240
Ferrin,Jason Nevada 42 36 78 40 40 80 39 44 83 241 78 80 83 241
Hall,Dustin Nevada 43 36 79 43 37 80 42 40 82 241 79 80 82 241
Bravo,Aldo Mexico 38 42 80 40 40 80 42 40 82 242 80 80 82 242
Ceballos,Hector Mexico 39 39 78 39 43 82 42 40 82 242 78 82 82 242
Rowson,Ryan San Diego 42 39 81 38 42 80 38 43 81 242 81 80 81 242
Swelin,Ryan Alberta 41 39 80 37 43 80 41 41 82 242 80 80 82 242
Antonelli,Luke Colorado 37 39 76 45 45 90 36 41 77 243 76 90 77 243                                      
Hamamoto,Jarett Hawaii 39 41 80 44 43 87 39 37 76 243 80 87 76 243
Lee,Renzie Montana 40 41 81 44 37 81 41 40 81 243 81 81 81 243
Philippe,Jeff Colorado 35 39 74 45 46 91 39 39 78 243 74 91 78 243
Vallely,Ryan Alberta 41 38 79 38 44 82 38 45 83 244 79 82 83 244
Baryla,Christopher British Columbia 36 42 78 49 40 89 38 40 78 245 78 89 78 245
VanDewerker,Colt Montana 43 38 81 40 46 86 39 39 78 245 81 86 78 245
Nielsen,Casey Nevada 39 39 78 43 43 86 36 47 83 247 78 86 83 247
Kern,Ben Arizona 39 45 84 41 38 79 46 40 86 249 84 79 86 249
Blackmer,Brooks Alberta 44 40 84 43 44 87 41 38 79 250 84 87 79 250
Pearson,Ty Idaho 39 43 82 43 45 88 42 38 80 250 82 88 80 250
Ricciardelli,Russell Nevada 44 36 80 39 41 80 48 42 90 250 80 80 90 250
DeWolf,Kevin Sun Country 39 35 74 47 44 91 42 47 89 254 74 91 89 254
Lopez,Danny Utah 44 40 84 46 42 88 38 45 83 255 84 88 83 255
Malson,Laine Hawaii 45 40 85 41 46 87 42 45 87 259 85 87 87 259
Sullivan,Robert Montana 38 48 86 42 49 91 40 42 82 259 86 91 82 259
Pack,Craig Oregon 39 43 82 47 45 92 38 50 88 262 82 92 88 262                                      

Top | Back | 1st Rd Team | 2nd Rd Team | 3rd Rd Team | 1st Rd Individual | 2nd Rd Individual | 3rd Rd Individual | Hole Averages | Home