2000 BOYS JUNIOR AMERICA'S CUP
DATE Tuesday, August 8, 2000 (First Round-FINAL/Team Standing)
LOCATION Sahalee Country Club, Redmond, Washington
PAR:   72                                                                    
South Course North Course
1ST ROUND 2ND ROUND 3RD ROUND INDIV ROUND 1 HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
NAME TEAM OUT IN TOTAL OUT IN TOTAL OUT IN TOTAL TOTAL RD1 RD2 RD3 TOTAL YDS 397 501 402 382 175 510 405 424 181 397 538 429 169 370 396 372 173 533
PAR 4 5 4 4 3 5 4 4 3 4 5 4 3 4 4 4 3 5
                                                                     
Blackmer,Brooks Alberta 44 40 84 84 237 237 4 5 6 6 3 6 5 5 4 5 6 4 3 3 4 5 4 6
Jarosch,Barrett Alberta 38 40 78 78 237 237 5 5 3 5 3 4 5 4 4 6 5 5 6 3 3 4 3 5
Swelin,Ryan Alberta 41 39 80 80 237 237 4 6 5 5 3 5 4 5 4 4 5 4 4 6 4 5 2 5
Vallely,Ryan Alberta 41 38 79             79 237     237   4 5 6 4 3 6 4 5 4 4 5 5 3 5 4 4 4 4  
Kern,Ben Arizona 39 45 84 84 237 237 4 5 5 7 3 5 4 4 2 6 5 6 3 5 4 5 6 5
Mast,Will Arizona 39 40 79 79 237 237 4 7 3 5 4 5 4 4 3 4 5 4 3 4 4 5 6 5
Moore,Pat Arizona 38 41 79 79 237 237 4 6 5 4 2 5 4 4 4 4 8 4 3 5 5 5 2 5
Yandell,Jimmy Arizona 41 38 79             79 237     237   5 5 4 6 4 4 4 6 3 3 5 5 3 5 3 3 5 6  
Baryla,Christopher British Columbia 36 42 78 78 220 220 4 5 5 4 2 5 4 4 3 4 5 4 4 4 4 4 6 7
Kerr,Matthew British Columbia 38 40 78 78 220 220 4 5 4 4 3 5 4 6 3 6 5 3 4 5 3 3 3 8
Lepp,James British Columbia 38 34 72 72 220 220 5 5 5 4 4 5 4 3 3 4 5 4 2 4 4 4 3 4
Machtaler,Greg British Columbia 37 33 70             70 220     220   4 4 6 4 3 4 4 5 3 4 4 4 3 4 3 4 3 4  
Antonelli,Luke Colorado 37 39 76 76 228 228 5 4 4 4 3 5 4 4 4 5 4 4 3 4 4 5 3 7
Mills,Dustin Colorado 40 38 78 78 228 228 3 7 4 6 4 4 5 4 3 4 5 5 3 4 5 4 4 4
O'Neill,Derek Colorado 35 43 78 78 228 228 4 5 4 4 2 4 6 4 2 5 6 5 3 5 5 4 3 7
Philippe,Jeff Colorado 35 39 74             74 228     228   3 5 5 5 3 5 3 3 3 5 5 4 4 4 4 4 4 5  
Asao,Kellen-Floyd Hawaii 39 38 77 77 233 233 6 4 4 4 4 5 5 4 3 5 5 4 3 4 4 4 3 6
Hamamoto,Jarett Hawaii 39 41 80 80 233 233 5 5 4 5 3 6 4 5 2 4 4 5 4 6 4 5 3 6
Malson,Laine Hawaii 45 40 85 85 233 233 5 6 5 5 3 5 6 6 4 5 5 4 4 5 5 4 3 5
Watabu,Casey Hawaii 39 37 76             76 233     233   4 6 4 5 3 4 4 6 3 3 6 3 3 4 4 4 5 5  
Anderson,Matt Idaho 36 37 73 73 228 228 5 5 4 4 3 4 3 5 3 4 5 5 2 4 5 5 3 4
Edwards,Jonathan Idaho 38 40 78 78 228 228 4 5 4 5 3 5 5 4 3 6 4 5 3 3 5 5 3 6
Higham,Nick Idaho 35 42 77 77 228 228 4 5 5 3 2 5 4 4 3 4 5 6 5 4 4 6 3 5
Pearson,Ty Idaho 39 43 82             82 228     228   5 6 4 4 3 5 5 4 3 4 5 4 3 5 5 7 4 6  
Bravo,Aldo Mexico 38 42 80 80 223 223 4 5 5 4 3 5 4 5 3 5 5 5 3 4 4 5 5 6
Ceballos,Hector Mexico 39 39 78 78 223 223 6 5 4 4 2 5 5 5 3 5 5 5 3 4 4 5 3 5
Lopez,Javier Mexico 34 37 71 71 223 223 4 5 4 4 2 4 4 4 3 5 5 4 4 3 5 4 3 4
Murayama,Kenji Mexico 35 39 74             74 223     223   4 4 3 5 3 5 4 4 3 4 5 4 3 5 4 6 3 5  
Hessen,Andy Montana 41 38 79 79 241 241 4 5 4 5 3 6 5 5 4 5 5 4 4 4 4 4 3 5
Lee,Renzie Montana 40 41 81 81 241 241 4 4 4 6 3 5 6 4 4 4 6 6 3 5 4 5 3 5
Sullivan,Robert Montana 38 48 86 86 241 241 5 4 3 5 3 5 5 5 3 4 6 5 3 6 5 7 5 7
VanDewerker,Colt Montana 43 38 81             81 241     241   4 6 6 5 3 6 6 5 2 3 4 5 4 4 4 5 3 6  
Ferrin,Jason Nevada 42 36 78 78 235 235 5 6 4 4 4 5 5 6 3 5 5 4 3 4 3 5 2 5
Hall,Dustin Nevada 43 36 79 79 235 235 5 6 4 5 5 5 5 5 3 4 5 4 3 4 3 3 5 5
Nielsen,Casey Nevada 39 39 78 78 235 235 5 4 5 4 4 4 4 5 4 4 5 5 4 4 3 5 3 6
Ricciardelli,Russell Nevada 44 36 80             80 235     235   5 6 6 5 3 6 6 5 2 5 4 4 3 4 5 4 2 5  
Christ,Zachary Northern California 39 38 77 77 223 223 4 6 5 4 3 5 4 5 3 4 5 5 3 5 4 4 3 5
Kern,Matt Northern California 37 37 74 74 223 223 4 4 4 4 3 5 5 5 3 5 5 5 2 4 5 4 2 5
Levin,Spencer Northern California 37 36 73 73 223 223 5 5 5 4 3 4 4 4 3 4 5 4 3 3 4 4 3 6
Wilson,Michael Northern California 37 39 76             76 223     223   4 5 5 4 3 4 4 4 4 4 6 4 2 4 5 5 3 6  
Dukeminier,Chris Oregon 44 38 82 82 232 232 4 6 4 5 4 5 4 9 3 4 5 5 5 3 5 4 3 4
Klenz,Matt Oregon 39 36 75 75 232 232 5 5 4 5 4 4 4 5 3 4 5 4 3 4 4 4 3 5
Pack,Craig Oregon 39 43 82 82 232 232 4 4 5 4 4 5 5 5 3 4 5 5 4 5 6 4 3 7
St.Clair,Justin Oregon 38 37 75             75 232     232   3 6 4 5 4 5 4 3 4 3 5 5 4 5 4 3 3 5  
Eshbach,Steven San Diego 36 39 75 75 218 218 4 6 4 4 3 5 5 3 2 5 5 5 3 4 4 4 4 5
Kelley,Brian San Diego 34 33 67 67 218 218 3 4 3 4 3 6 4 4 3 3 4 4 3 4 4 4 3 4
Rowson,Ryan San Diego 42 39 81 81 218 218 6 6 4 4 4 5 4 5 4 3 7 5 4 4 4 4 3 5
Street,Duncan San Diego 38 38 76             76 218     218   4 5 4 4 5 5 4 4 3 5 5 4 3 4 4 4 3 6  
Choi,Jay Southern California 37 36 73 73 221 221 3 5 4 4 4 5 5 4 3 5 5 4 2 3 5 5 3 4
Cole,Ryan Southern California 41 37 78 78 221 221 4 5 5 5 4 5 5 5 3 3 5 5 3 4 5 4 3 5
Im,Daniel Southern California 40 41 81 81 221 221 4 4 5 4 3 7 3 7 3 5 5 5 3 5 4 4 3 7
Kim,Anthony Southern California 35 35 70             70 221     221   3 6 5 4 2 5 3 4 3 4 6 4 4 3 4 3 3 4  
Buckle,Andrew Sun Country 38 41 79 79 226 226 4 5 4 4 3 7 4 4 3 6 6 4 3 4 3 4 5 6
DeWolf,Kevin Sun Country 39 35 74 74 226 226 5 5 5 5 3 4 5 4 3 4 5 5 3 4 4 3 2 5
Symons,Tyler Sun Country 38 38 76 76 226 226 4 5 4 5 3 5 4 5 3 6 4 4 3 4 4 4 3 6
Thornburg,Brian Sun Country 38 38 76             76 226     226   4 5 4 5 4 4 4 4 4 4 5 4 3 6 4 6 2 4  
Lopez,Danny Utah 44 40 84 84 226 226 5 5 5 5 6 6 5 4 3 5 4 5 4 4 4 4 5 5
Newren,Stephen Utah 40 35 75 75 226 226 4 5 4 6 4 5 4 4 4 3 5 4 2 4 5 5 3 4
Ogden,Clay Utah 37 37 74 74 226 226 4 5 5 4 3 6 3 4 3 5 4 4 3 4 5 4 3 5
Summerhays,Daniel Utah 39 38 77             77 226     226   5 5 5 3 3 6 4 5 3 5 5 4 3 5 4 5 3 4  
Easterly,Jake Washington 40 39 79 79 221 221 6 5 4 5 3 5 4 4 4 5 6 4 2 5 5 5 2 5
Keeney,Ryan Washington 36 35 71 71 221 221 4 4 3 4 4 5 4 5 3 4 5 4 3 4 4 4 3 4
Putnam,Michael Washington 36 35 71 71 221 221 4 5 4 3 4 5 4 5 2 3 5 4 3 4 4 4 3 5
Wang,Kevin Washington 42 38 80             80 221     221   4 6 5 5 3 5 5 4 5 5 6 5 3 4 3 5 2 5  
Eshbach,Steven San Diego 36 39 75 75 218 218 4 6 4 4 3 5 5 3 2 5 5 5 3 4 4 4 4 5
Kelley,Brian San Diego 34 33 67 67 218 218 3 4 3 4 3 6 4 4 3 3 4 4 3 4 4 4 3 4
Rowson,Ryan San Diego 42 39 81 81 218 218 6 6 4 4 4 5 4 5 4 3 7 5 4 4 4 4 3 5
Street,Duncan San Diego 38 38 76             76 218     218   4 5 4 4 5 5 4 4 3 5 5 4 3 4 4 4 3 6
Baryla,Christopher British Columbia 36 42 78 78 220 220 4 5 5 4 2 5 4 4 3 4 5 4 4 4 4 4 6 7
Kerr,Matthew British Columbia 38 40 78 78 220 220 4 5 4 4 3 5 4 6 3 6 5 3 4 5 3 3 3 8
Lepp,James British Columbia 38 34 72 72 220 220 5 5 5 4 4 5 4 3 3 4 5 4 2 4 4 4 3 4
Machtaler,Greg British Columbia 37 33 70             70 220     220   4 4 6 4 3 4 4 5 3 4 4 4 3 4 3 4 3 4
Choi,Jay Southern California 37 36 73 73 221 221 3 5 4 4 4 5 5 4 3 5 5 4 2 3 5 5 3 4
Cole,Ryan Southern California 41 37 78 78 221 221 4 5 5 5 4 5 5 5 3 3 5 5 3 4 5 4 3 5
Im,Daniel Southern California 40 41 81 81 221 221 4 4 5 4 3 7 3 7 3 5 5 5 3 5 4 4 3 7
Kim,Anthony Southern California 35 35 70             70 221     221   3 6 5 4 2 5 3 4 3 4 6 4 4 3 4 3 3 4
Easterly,Jake Washington 40 39 79 79 221 221   6 5 4 5 3 5 4 4 4 5 6 4 2 5 5 5 2 5
Keeney,Ryan Washington 36 35 71 71 221 221   4 4 3 4 4 5 4 5 3 4 5 4 3 4 4 4 3 4
Putnam,Michael Washington 36 35 71 71 221 221   4 5 4 3 4 5 4 5 2 3 5 4 3 4 4 4 3 5
Wang,Kevin Washington 42 38 80             80 221     221   4 6 5 5 3 5 5 4 5 5 6 5 3 4 3 5 2 5
Bravo,Aldo Mexico 38 42 80 80 223 223   4 5 5 4 3 5 4 5 3 5 5 5 3 4 4 5 5 6
Ceballos,Hector Mexico 39 39 78 78 223 223   6 5 4 4 2 5 5 5 3 5 5 5 3 4 4 5 3 5
Lopez,Javier Mexico 34 37 71 71 223 223   4 5 4 4 2 4 4 4 3 5 5 4 4 3 5 4 3 4
Murayama,Kenji Mexico 35 39 74             74 223     223   4 4 3 5 3 5 4 4 3 4 5 4 3 5 4 6 3 5
Christ,Zachary Northern California 39 38 77 77 223 223   4 6 5 4 3 5 4 5 3 4 5 5 3 5 4 4 3 5
Kern,Matt Northern California 37 37 74 74 223 223   4 4 4 4 3 5 5 5 3 5 5 5 2 4 5 4 2 5
Levin,Spencer Northern California 37 36 73 73 223 223   5 5 5 4 3 4 4 4 3 4 5 4 3 3 4 4 3 6
Wilson,Michael Northern California 37 39 76             76 223     223   4 5 5 4 3 4 4 4 4 4 6 4 2 4 5 5 3 6
Buckle,Andrew Sun Country 38 41 79 79 226 226 4 5 4 4 3 7 4 4 3 6 6 4 3 4 3 4 5 6
DeWolf,Kevin Sun Country 39 35 74 74 226 226 5 5 5 5 3 4 5 4 3 4 5 5 3 4 4 3 2 5
Symons,Tyler Sun Country 38 38 76 76 226 226 4 5 4 5 3 5 4 5 3 6 4 4 3 4 4 4 3 6
Thornburg,Brian Sun Country 38 38 76             76 226     226   4 5 4 5 4 4 4 4 4 4 5 4 3 6 4 6 2 4
Lopez,Danny Utah 44 40 84 84 226 226 5 5 5 5 6 6 5 4 3 5 4 5 4 4 4 4 5 5
Newren,Stephen Utah 40 35 75 75 226 226 4 5 4 6 4 5 4 4 4 3 5 4 2 4 5 5 3 4
Ogden,Clay Utah 37 37 74 74 226 226 4 5 5 4 3 6 3 4 3 5 4 4 3 4 5 4 3 5
Summerhays,Daniel Utah 39 38 77             77 226     226   5 5 5 3 3 6 4 5 3 5 5 4 3 5 4 5 3 4
Antonelli,Luke Colorado 37 39 76 76 228 228 5 4 4 4 3 5 4 4 4 5 4 4 3 4 4 5 3 7
Mills,Dustin Colorado 40 38 78 78 228 228 3 7 4 6 4 4 5 4 3 4 5 5 3 4 5 4 4 4
O'Neill,Derek Colorado 35 43 78 78 228 228 4 5 4 4 2 4 6 4 2 5 6 5 3 5 5 4 3 7
Philippe,Jeff Colorado 35 39 74             74 228     228   3 5 5 5 3 5 3 3 3 5 5 4 4 4 4 4 4 5
Anderson,Matt Idaho 36 37 73 73 228 228 5 5 4 4 3 4 3 5 3 4 5 5 2 4 5 5 3 4
Edwards,Jonathan Idaho 38 40 78 78 228 228 4 5 4 5 3 5 5 4 3 6 4 5 3 3 5 5 3 6
Higham,Nick Idaho 35 42 77 77 228 228 4 5 5 3 2 5 4 4 3 4 5 6 5 4 4 6 3 5
Pearson,Ty Idaho 39 43 82             82 228     228   5 6 4 4 3 5 5 4 3 4 5 4 3 5 5 7 4 6
Dukeminier,Chris Oregon 44 38 82 82 232 232 4 6 4 5 4 5 4 9 3 4 5 5 5 3 5 4 3 4
Klenz,Matt Oregon 39 36 75 75 232 232 5 5 4 5 4 4 4 5 3 4 5 4 3 4 4 4 3 5
Pack,Craig Oregon 39 43 82 82 232 232 4 4 5 4 4 5 5 5 3 4 5 5 4 5 6 4 3 7
St.Clair,Justin Oregon 38 37 75             75 232     232   3 6 4 5 4 5 4 3 4 3 5 5 4 5 4 3 3 5
Asao,Kellen-Floyd Hawaii 39 38 77 77 233 233 6 4 4 4 4 5 5 4 3 5 5 4 3 4 4 4 3 6
Hamamoto,Jarett Hawaii 39 41 80 80 233 233 5 5 4 5 3 6 4 5 2 4 4 5 4 6 4 5 3 6
Malson,Laine Hawaii 45 40 85 85 233 233 5 6 5 5 3 5 6 6 4 5 5 4 4 5 5 4 3 5
Watabu,Casey Hawaii 39 37 76             76 233     233   4 6 4 5 3 4 4 6 3 3 6 3 3 4 4 4 5 5
Ferrin,Jason Nevada 42 36 78 78 235 235 5 6 4 4 4 5 5 6 3 5 5 4 3 4 3 5 2 5
Hall,Dustin Nevada 43 36 79 79 235 235 5 6 4 5 5 5 5 5 3 4 5 4 3 4 3 3 5 5
Nielsen,Casey Nevada 39 39 78 78 235 235 5 4 5 4 4 4 4 5 4 4 5 5 4 4 3 5 3 6
Ricciardelli,Russell Nevada 44 36 80             80 235     235   5 6 6 5 3 6 6 5 2 5 4 4 3 4 5 4 2 5
Blackmer,Brooks Alberta 44 40 84 84 237 237 4 5 6 6 3 6 5 5 4 5 6 4 3 3 4 5 4 6
Jarosch,Barrett Alberta 38 40 78 78 237 237 5 5 3 5 3 4 5 4 4 6 5 5 6 3 3 4 3 5
Swelin,Ryan Alberta 41 39 80 80 237 237 4 6 5 5 3 5 4 5 4 4 5 4 4 6 4 5 2 5
Vallely,Ryan Alberta 41 38 79             79 237     237   4 5 6 4 3 6 4 5 4 4 5 5 3 5 4 4 4 4
Kern,Ben Arizona 39 45 84 84 237 237 4 5 5 7 3 5 4 4 2 6 5 6 3 5 4 5 6 5
Mast,Will Arizona 39 40 79 79 237 237 4 7 3 5 4 5 4 4 3 4 5 4 3 4 4 5 6 5
Moore,Pat Arizona 38 41 79 79 237 237 4 6 5 4 2 5 4 4 4 4 8 4 3 5 5 5 2 5
Yandell,Jimmy Arizona 41 38 79             79 237     237   5 5 4 6 4 4 4 6 3 3 5 5 3 5 3 3 5 6
Hessen,Andy Montana 41 38 79 79 241 241 4 5 4 5 3 6 5 5 4 5 5 4 4 4 4 4 3 5
Lee,Renzie Montana 40 41 81 81 241 241 4 4 4 6 3 5 6 4 4 4 6 6 3 5 4 5 3 5
Sullivan,Robert Montana 38 48 86 86 241 241 5 4 3 5 3 5 5 5 3 4 6 5 3 6 5 7 5 7
VanDewerker,Colt Montana 43 38 81             81 241     241   4 6 6 5 3 6 6 5 2 3 4 5 4 4 4 5 3 6

Top | Back | 1st Rd Team | 2nd Rd Team | 3rd Rd Team | 1st Rd Individual | 2nd Rd Individual | 3rd Rd Individual | Hole Averages | Home