2000 BOYS JUNIOR AMERICA'S CUP
DATE Wednesday, August 9, 2000 (Second Round-FINAL/Team Standing)
LOCATION Sahalee Country Club, Redmond, Washington
PAR:   72                                                                    
South Course North Course
1ST ROUND 2ND ROUND 3RD ROUND INDIV ROUNDS 1 & 2 HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
NAME TEAM OUT IN TOTAL OUT IN TOTAL OUT IN TOTAL TOTAL RD1 RD2 RD3 TOTAL YDS 397 501 402 382 175 510 405 424 181 397 538 429 169 370 396 372 173 533
PAR 4 5 4 4 3 5 4 4 3 4 5 4 3 4 4 4 3 5
                                                                     
Blackmer,Brooks Alberta 44 40 84 43 44 87 171 237 244 481 6 5 4 6 5 5 3 6 3 6 5 6 4 4 3 6 5 5
Jarosch,Barrett Alberta 38 40 78 40 42 82 160 237 244 481 4 5 4 5 3 5 5 5 4 4 6 5 4 4 7 4 3 5
Swelin,Ryan Alberta 41 39 80 37 43 80 160 237 244 481 4 5 4 4 4 5 4 4 3 5 7 5 3 5 4 5 3 6
Vallely,Ryan Alberta 41 38 79 38 44 82       161 237 244   481   5 5 4 4 3 5 4 4 4 5 5 4 4 5 4 5 5 7
Kern,Ben Arizona 39 45 84 41 38 79 163 237 235 472 4 5 5 5 4 5 5 4 4 5 5 4 3 4 4 5 3 5
Mast,Will Arizona 39 40 79 41 36 77 156 237 235 472 5 5 4 5 3 6 4 5 4 5 5 5 3 4 4 3 2 5
Moore,Pat Arizona 38 41 79 39 40 79 158 237 235 472 4 4 6 4 3 5 4 4 5 4 4 5 3 4 4 7 3 6
Yandell,Jimmy Arizona 41 38 79 36 43 79       158 237 235   472   4 5 4 3 3 4 5 5 3 5 9 4 3 5 4 4 4 5
Baryla,Christopher British Columbia 36 42 78 49 40 89 167 220 226 446 5 7 6 6 6 6 5 4 4 5 7 4 3 5 5 3 3 5
Kerr,Matthew British Columbia 38 40 78 40 37 77 155 220 226 446 4 7 4 4 3 5 4 5 4 3 5 5 3 5 5 4 3 4
Lepp,James British Columbia 38 34 72 39 36 75 147 220 226 446 5 5 4 5 2 5 4 6 3 3 6 4 3 4 5 4 3 4
Machtaler,Greg British Columbia 37 33 70 37 37 74       144 220 226   446   4 5 4 5 3 5 4 4 3 4 5 4 4 4 4 3 4 5
Antonelli,Luke Colorado 37 39 76 45 45 90 166 228 247 475 4 5 4 6 5 8 4 5 4 5 7 4 5 6 4 5 3 6
Mills,Dustin Colorado 40 38 78 40 36 76 154 228 247 475 4 6 5 3 4 5 5 4 4 4 5 4 3 3 4 4 3 6
O'Neill,Derek Colorado 35 43 78 43 38 81 159 228 247 475 5 6 4 5 4 4 5 5 5 6 4 5 3 4 3 4 3 6
Philippe,Jeff Colorado 35 39 74 45 46 91       165 228 247   475   4 6 4 5 4 5 6 7 4 4 7 8 3 4 4 5 4 7
Asao,Kellen-Floyd Hawaii 39 38 77 41 42 83 160 233 249 482 4 6 4 4 3 6 5 5 4 4 5 4 3 4 4 5 8 5
Hamamoto,Jarett Hawaii 39 41 80 44 43 87 167 233 249 482 5 8 5 4 3 6 4 5 4 5 6 5 4 3 4 5 5 6
Malson,Laine Hawaii 45 40 85 41 46 87 172 233 249 482 4 5 4 4 5 4 4 6 5 6 5 5 4 4 4 8 3 7
Watabu,Casey Hawaii 39 37 76 40 39 79       155 233 249   482   5 5 4 6 3 4 5 4 4 4 6 4 3 4 4 5 3 6
Anderson,Matt Idaho 36 37 73 37 36 73 146 228 226 454 4 6 4 4 2 6 4 4 3 5 4 4 3 4 4 5 3 4
Edwards,Jonathan Idaho 38 40 78 38 38 76 154 228 226 454 4 5 3 4 3 6 4 5 4 4 5 4 3 5 4 5 3 5
Higham,Nick Idaho 35 42 77 37 40 77 154 228 226 454 4 4 5 4 3 5 4 4 4 5 5 4 4 4 5 4 4 5
Pearson,Ty Idaho 39 43 82 43 45 88       170 228 226   454   4 7 5 4 3 6 5 4 5 6 5 5 6 5 4 5 3 6
Bravo,Aldo Mexico 38 42 80 40 40 80 160 223 233 456 4 5 5 5 3 7 4 4 3 5 5 4 4 5 5 4 3 5
Ceballos,Hector Mexico 39 39 78 39 43 82 160 223 233 456 4 5 5 4 3 6 5 4 3 3 5 7 3 4 5 5 5 6
Lopez,Javier Mexico 34 37 71 39 39 78 149 223 233 456 4 5 5 4 4 5 4 5 3 5 5 5 3 5 4 4 3 5
Murayama,Kenji Mexico 35 39 74 37 38 75       149 223 233   456   5 5 5 4 3 4 4 4 3 4 4 5 4 4 4 4 4 5
Hessen,Andy Montana 41 38 79 41 38 79 158 241 246 487 6 5 4 4 4 5 5 5 3 4 6 5 3 3 4 5 3 5
Lee,Renzie Montana 40 41 81 44 37 81 162 241 246 487 5 5 6 5 4 5 7 4 3 4 7 4 3 4 4 5 2 4
Sullivan,Robert Montana 38 48 86 42 49 91 177 241 246 487 4 5 5 4 4 6 5 5 4 5 7 5 4 4 6 7 3 8
VanDewerker,Colt Montana 43 38 81 40 46 86       167 241 246   487   3 5 6 4 2 7 5 5 3 6 5 4 3 5 7 7 4 5
Ferrin,Jason Nevada 42 36 78 40 40 80       158 235 240   475   4 6 4 5 3 5 4 5 4 5 5 5 3 6 4 5 3 4
Hall,Dustin Nevada 43 36 79 43 37 80 159 235 240 475 5 6 5 4 5 6 5 4 3 4 5 4 3 3 5 5 3 5
Nielsen,Casey Nevada 39 39 78 43 43 86 164 235 240 475 6 4 4 5 3 6 6 6 3 4 4 5 3 7 5 6 3 6
Ricciardelli,Russell Nevada 44 36 80 39 41 80       160 235 240   475   5 5 4 4 3 7 3 5 3 5 4 4 3 5 4 6 3 7
Christ,Zachary Northern California 39 38 77 39 36 75 152 223 226 449 5 5 4 4 4 5 4 5 3 3 5 5 3 3 5 5 2 5
Kern,Matt Northern California 37 37 74 41 39 80 154 223 226 449 5 7 4 4 5 5 4 4 3 6 5 5 3 4 3 4 4 5
Levin,Spencer Northern California 37 36 73 34 42 76 149 223 226 449 3 4 4 3 3 4 4 5 4 6 5 4 3 5 4 4 3 8
Wilson,Michael Northern California 37 39 76 38 37 75       151 223 226   449   4 5 4 4 4 4 5 5 3 4 5 5 3 4 5 3 3 5
Dukeminier,Chris Oregon 44 38 82 38 44 82 164 232 234 466 4 5 3 5 4 5 4 5 3 4 6 5 3 5 5 5 4 7
Klenz,Matt Oregon 39 36 75 38 38 76 151 232 234 466 4 6 5 4 3 4 4 5 3 5 5 5 3 4 3 4 3 6
Pack,Craig Oregon 39 43 82 47 45 92 174 232 234 466 5 7 5 5 2 7 5 7 4 4 6 6 4 5 6 5 4 5
St.Clair,Justin Oregon 38 37 75 39 37 76       151 232 234   466   3 5 4 4 4 5 4 6 4 3 6 4 3 5 4 5 2 5
Eshbach,Steven San Diego 36 39 75 35 38 73 148 218 226 444 3 5 4 4 3 4 4 5 3 4 6 5 3 4 4 4 3 5
Kelley,Brian San Diego 34 33 67 38 38 76 143 218 226 444 5 5 4 4 4 4 4 4 4 4 6 4 3 4 5 4 3 5
Rowson,Ryan San Diego 42 39 81 38 42 80 161 218 226 444 4 4 5 3 3 5 5 6 3 5 5 6 6 4 4 4 3 5
Street,Duncan San Diego 38 38 76 38 39 77       153 218 226   444   4 5 5 4 3 6 5 4 2 5 5 5 3 4 5 4 3 5
Choi,Jay Southern California 37 36 73 34 37 71 144 221 215 436 3 4 3 5 3 5 4 4 3 3 5 4 3 5 4 4 4 5
Cole,Ryan Southern California 41 37 78 40 38 78 156 221 215 436 4 5 4 5 4 4 4 6 4 4 5 4 4 4 5 4 3 5
Im,Daniel Southern California 40 41 81 32 36 68 149 221 215 436 4 5 3 3 4 4 4 3 2 4 4 5 3 5 4 4 3 4
Kim,Anthony Southern California 35 35 70 39 37 76       146 221 215   436   4 6 3 5 4 5 5 4 3 4 4 6 3 4 4 4 3 5
Buckle,Andrew Sun Country 38 41 79 37 37 74 153 226 228 454 4 5 4 4 5 5 3 4 3 3 5 4 4 4 5 4 3 5
DeWolf,Kevin Sun Country 39 35 74 47 44 91 165 226 228 454 6 6 4 5 4 8 5 5 4 4 5 5 3 5 7 5 5 5
Symons,Tyler Sun Country 38 38 76 38 40 78 154 226 228 454 4 5 4 5 3 6 4 4 3 4 6 5 2 4 6 5 4 4
Thornburg,Brian Sun Country 38 38 76 36 40 76       152 226 228   454   4 5 3 4 3 5 3 6 3 4 6 5 3 4 4 4 5 5
Lopez,Danny Utah 44 40 84 46 42 88 172 226 231 457 5 7 5 5 3 5 5 5 6 6 6 5 3 4 4 6 3 5
Newren,Stephen Utah 40 35 75 37 39 76 151 226 231 457 4 5 4 4 3 6 4 4 3 4 6 4 3 5 5 4 3 5
Ogden,Clay Utah 37 37 74 42 42 84 158 226 231 457 4 5 5 4 5 5 4 4 6 5 5 4 2 6 4 6 5 5
Summerhays,Daniel Utah 39 38 77 33 38 71       148 226 231   457   3 5 4 4 3 5 3 3 3 5 4 5 4 4 4 4 3 5
Easterly,Jake Washington 40 39 79 40 37 77 156 221 230 451 4 6 5 3 3 7 5 4 3 4 5 5 3 4 4 5 3 4
Keeney,Ryan Washington 36 35 71 36 39 75 146 221 230 451 4 5 4 3 3 4 4 5 4 4 5 5 3 4 4 6 3 5
Putnam,Michael Washington 36 35 71 42 41 83 154 221 230 451 4 5 5 5 5 5 3 6 4 5 5 5 3 5 5 4 4 5
Wang,Kevin Washington 42 38 80 39 39 78       158 221 230   451   5 5 3 5 4 5 5 4 3 4 5 4 3 5 5 4 3 6
Choi,Jay Southern California 37 36 73 34 37 71 144 221 215 436 3 4 3 5 3 5 4 4 3 3 5 4 3 5 4 4 4 5
Cole,Ryan Southern California 41 37 78 40 38 78 156 221 215 436 4 5 4 5 4 4 4 6 4 4 5 4 4 4 5 4 3 5
Im,Daniel Southern California 40 41 81 32 36 68 149 221 215 436 4 5 3 3 4 4 4 3 2 4 4 5 3 5 4 4 3 4
Kim,Anthony Southern California 35 35 70 39 37 76       146 221 215   436   4 6 3 5 4 5 5 4 3 4 4 6 3 4 4 4 3 5
Eshbach,Steven San Diego 36 39 75 35 38 73 148 218 226 444 3 5 4 4 3 4 4 5 3 4 6 5 3 4 4 4 3 5
Kelley,Brian San Diego 34 33 67 38 38 76 143 218 226 444 5 5 4 4 4 4 4 4 4 4 6 4 3 4 5 4 3 5
Rowson,Ryan San Diego 42 39 81 38 42 80 161 218 226 444 4 4 5 3 3 5 5 6 3 5 5 6 6 4 4 4 3 5
Street,Duncan San Diego 38 38 76 38 39 77       153 218 226   444   4 5 5 4 3 6 5 4 2 5 5 5 3 4 5 4 3 5
Baryla,Christopher British Columbia 36 42 78 49 40 89 167 220 226 446 5 7 6 6 6 6 5 4 4 5 7 4 3 5 5 3 3 5
Kerr,Matthew British Columbia 38 40 78 40 37 77 155 220 226 446 4 7 4 4 3 5 4 5 4 3 5 5 3 5 5 4 3 4
Lepp,James British Columbia 38 34 72 39 36 75 147 220 226 446 5 5 4 5 2 5 4 6 3 3 6 4 3 4 5 4 3 4
Machtaler,Greg British Columbia 37 33 70 37 37 74       144 220 226   446   4 5 4 5 3 5 4 4 3 4 5 4 4 4 4 3 4 5
Christ,Zachary Northern California 39 38 77 39 36 75 152 223 226 449 5 5 4 4 4 5 4 5 3 3 5 5 3 3 5 5 2 5
Kern,Matt Northern California 37 37 74 41 39 80 154 223 226 449 5 7 4 4 5 5 4 4 3 6 5 5 3 4 3 4 4 5
Levin,Spencer Northern California 37 36 73 34 42 76 149 223 226 449 3 4 4 3 3 4 4 5 4 6 5 4 3 5 4 4 3 8
Wilson,Michael Northern California 37 39 76 38 37 75       151 223 226   449   4 5 4 4 4 4 5 5 3 4 5 5 3 4 5 3 3 5
Easterly,Jake Washington 40 39 79 40 37 77 156 221 230 451 4 6 5 3 3 7 5 4 3 4 5 5 3 4 4 5 3 4
Keeney,Ryan Washington 36 35 71 36 39 75 146 221 230 451 4 5 4 3 3 4 4 5 4 4 5 5 3 4 4 6 3 5
Putnam,Michael Washington 36 35 71 42 41 83 154 221 230 451 4 5 5 5 5 5 3 6 4 5 5 5 3 5 5 4 4 5
Wang,Kevin Washington 42 38 80 39 39 78       158 221 230   451   5 5 3 5 4 5 5 4 3 4 5 4 3 5 5 4 3 6
Anderson,Matt Idaho 36 37 73 37 36 73 146 228 226 454 4 6 4 4 2 6 4 4 3 5 4 4 3 4 4 5 3 4
Edwards,Jonathan Idaho 38 40 78 38 38 76 154 228 226 454 4 5 3 4 3 6 4 5 4 4 5 4 3 5 4 5 3 5
Higham,Nick Idaho 35 42 77 37 40 77 154 228 226 454 4 4 5 4 3 5 4 4 4 5 5 4 4 4 5 4 4 5
Pearson,Ty Idaho 39 43 82 43 45 88       170 228 226   454   4 7 5 4 3 6 5 4 5 6 5 5 6 5 4 5 3 6
Buckle,Andrew Sun Country 38 41 79 37 37 74 153 226 228 454 4 5 4 4 5 5 3 4 3 3 5 4 4 4 5 4 3 5
DeWolf,Kevin Sun Country 39 35 74 47 44 91 165 226 228 454 6 6 4 5 4 8 5 5 4 4 5 5 3 5 7 5 5 5
Symons,Tyler Sun Country 38 38 76 38 40 78 154 226 228 454 4 5 4 5 3 6 4 4 3 4 6 5 2 4 6 5 4 4
Thornburg,Brian Sun Country 38 38 76 36 40 76       152 226 228   454   4 5 3 4 3 5 3 6 3 4 6 5 3 4 4 4 5 5
Bravo,Aldo Mexico 38 42 80 40 40 80 160 223 233 456 4 5 5 5 3 7 4 4 3 5 5 4 4 5 5 4 3 5
Ceballos,Hector Mexico 39 39 78 39 43 82 160 223 233 456 4 5 5 4 3 6 5 4 3 3 5 7 3 4 5 5 5 6
Lopez,Javier Mexico 34 37 71 39 39 78 149 223 233 456 4 5 5 4 4 5 4 5 3 5 5 5 3 5 4 4 3 5
Murayama,Kenji Mexico 35 39 74 37 38 75       149 223 233   456   5 5 5 4 3 4 4 4 3 4 4 5 4 4 4 4 4 5
Lopez,Danny Utah 44 40 84 46 42 88 172 226 231 457 5 7 5 5 3 5 5 5 6 6 6 5 3 4 4 6 3 5
Newren,Stephen Utah 40 35 75 37 39 76 151 226 231 457 4 5 4 4 3 6 4 4 3 4 6 4 3 5 5 4 3 5
Ogden,Clay Utah 37 37 74 42 42 84 158 226 231 457 4 5 5 4 5 5 4 4 6 5 5 4 2 6 4 6 5 5
Summerhays,Daniel Utah 39 38 77 33 38 71       148 226 231   457   3 5 4 4 3 5 3 3 3 5 4 5 4 4 4 4 3 5
Dukeminier,Chris Oregon 44 38 82 38 44 82 164 232 234 466 4 5 3 5 4 5 4 5 3 4 6 5 3 5 5 5 4 7
Klenz,Matt Oregon 39 36 75 38 38 76 151 232 234 466 4 6 5 4 3 4 4 5 3 5 5 5 3 4 3 4 3 6
Pack,Craig Oregon 39 43 82 47 45 92 174 232 234 466 5 7 5 5 2 7 5 7 4 4 6 6 4 5 6 5 4 5
St.Clair,Justin Oregon 38 37 75 39 37 76       151 232 234   466   3 5 4 4 4 5 4 6 4 3 6 4 3 5 4 5 2 5
Kern,Ben Arizona 39 45 84 41 38 79 163 237 235 472 4 5 5 5 4 5 5 4 4 5 5 4 3 4 4 5 3 5
Mast,Will Arizona 39 40 79 41 36 77 156 237 235 472 5 5 4 5 3 6 4 5 4 5 5 5 3 4 4 3 2 5
Moore,Pat Arizona 38 41 79 39 40 79 158 237 235 472 4 4 6 4 3 5 4 4 5 4 4 5 3 4 4 7 3 6
Yandell,Jimmy Arizona 41 38 79 36 43 79       158 237 235   472   4 5 4 3 3 4 5 5 3 5 9 4 3 5 4 4 4 5
Antonelli,Luke Colorado 37 39 76 45 45 90 166 228 247 475 4 5 4 6 5 8 4 5 4 5 7 4 5 6 4 5 3 6
Mills,Dustin Colorado 40 38 78 40 36 76 154 228 247 475 4 6 5 3 4 5 5 4 4 4 5 4 3 3 4 4 3 6
O'Neill,Derek Colorado 35 43 78 43 38 81 159 228 247 475 5 6 4 5 4 4 5 5 5 6 4 5 3 4 3 4 3 6
Philippe,Jeff Colorado 35 39 74 45 46 91       165 228 247   475   4 6 4 5 4 5 6 7 4 4 7 8 3 4 4 5 4 7
Ferrin,Jason Nevada 42 36 78 40 40 80 158 235 240 475 4 6 4 5 3 5 4 5 4 5 5 5 3 6 4 5 3 4
Hall,Dustin Nevada 43 36 79 43 37 80 159 235 240 475 5 6 5 4 5 6 5 4 3 4 5 4 3 3 5 5 3 5
Nielsen,Casey Nevada 39 39 78 43 43 86 164 235 240 475 6 4 4 5 3 6 6 6 3 4 4 5 3 7 5 6 3 6
Ricciardelli,Russell Nevada 44 36 80 39 41 80       160 235 240   475   5 5 4 4 3 7 3 5 3 5 4 4 3 5 4 6 3 7
Blackmer,Brooks Alberta 44 40 84 43 44 87 171 237 244 481 6 5 4 6 5 5 3 6 3 6 5 6 4 4 3 6 5 5
Jarosch,Barrett Alberta 38 40 78 40 42 82 160 237 244 481 4 5 4 5 3 5 5 5 4 4 6 5 4 4 7 4 3 5
Swelin,Ryan Alberta 41 39 80 37 43 80 160 237 244 481 4 5 4 4 4 5 4 4 3 5 7 5 3 5 4 5 3 6
Vallely,Ryan Alberta 41 38 79 38 44 82       161 237 244   481   5 5 4 4 3 5 4 4 4 5 5 4 4 5 4 5 5 7
Asao,Kellen-Floyd Hawaii 39 38 77 41 42 83 160 233 249 482 4 6 4 4 3 6 5 5 4 4 5 4 3 4 4 5 8 5
Hamamoto,Jarett Hawaii 39 41 80 44 43 87 167 233 249 482 5 8 5 4 3 6 4 5 4 5 6 5 4 3 4 5 5 6
Malson,Laine Hawaii 45 40 85 41 46 87 172 233 249 482 4 5 4 4 5 4 4 6 5 6 5 5 4 4 4 8 3 7
Watabu,Casey Hawaii 39 37 76 40 39 79       155 233 249   482   5 5 4 6 3 4 5 4 4 4 6 4 3 4 4 5 3 6
Hessen,Andy Montana 41 38 79 41 38 79 158 241 246 487 6 5 4 4 4 5 5 5 3 4 6 5 3 3 4 5 3 5
Lee,Renzie Montana 40 41 81 44 37 81 162 241 246 487 5 5 6 5 4 5 7 4 3 4 7 4 3 4 4 5 2 4
Sullivan,Robert Montana 38 48 86 42 49 91 177 241 246 487 4 5 5 4 4 6 5 5 4 5 7 5 4 4 6 7 3 8
VanDewerker,Colt Montana 43 38 81 40 46 86       167 241 246   487   3 5 6 4 2 7 5 5 3 6 5 4 3 5 7 7 4 5

Top | Back | 1st Rd Team | 2nd Rd Team | 3rd Rd Team | 1st Rd Individual | 2nd Rd Individual | 3rd Rd Individual | Hole Averages | Home